Bingo Vinnare
Check here for the latest winners.
Bingo Vinnare
| Alias | Game ID | Spel | Vinst | Ring | Datum |
|---|---|---|---|---|---|
| 27477580 | 30 - C for Canada | 45.00 Pts | 16 | 11/03/26 21:20:23 | |
| 27477579 | 30 - Diagonal | 9.00 Pts | 8 | 11/03/26 21:20:11 | |
| 27477572 | VIP - 80 Any Diag | 20.40 Pts | 38 | 11/03/26 21:18:49 | |
| 27477568 | 30 - Maple Syrup | 22.50 Pts | 19 | 11/03/26 21:17:08 | |
| 27477568 | 30 - Maple Syrup | 22.50 Pts | 19 | 11/03/26 21:17:08 | |
| 27477573 | 30 - 4 corners | 9.00 Pts | 21 | 11/03/26 21:16:46 | |
| 27477549 | CN Tower | 49.50 Pts | 28 | 11/03/26 21:16:32 | |
| 27477564 | VIP - 80 Crazy L | 61.20 Pts | 36 | 11/03/26 21:14:55 | |
| 27477557 | 30 - Ski | 22.50 Pts | 18 | 11/03/26 21:13:58 | |
| 27477557 | 30 - Ski | 22.50 Pts | 18 | 11/03/26 21:13:58 | |
| 27477550 | VIP - 80 Inside Box | 61.20 Pts | 8 | 11/03/26 21:12:53 | |
| 27477551 | Variant | 1.80 Pts | 67 | 11/03/26 21:11:33 | |
| 27477551 | Variant | 1.80 Pts | 67 | 11/03/26 21:11:33 | |
| 27477551 | Variant | 2.40 Pts | 61 | 11/03/26 21:11:33 | |
| 27477551 | Variant | 1.80 Pts | 48 | 11/03/26 21:11:33 | |
| 27477551 | Variant | 1.20 Pts | 41 | 11/03/26 21:11:33 | |
| 27477551 | Variant | 1.00 Pts | 28 | 11/03/26 21:11:33 | |
| 27477542 | 30 - Hockey | 45.00 Pts | 14 | 11/03/26 21:11:07 | |
| 27477530 | Full House - HH | 697.50 Pts | 59 | 11/03/26 21:11:06 | |
| 27477530 | Full House - HH | 697.50 Pts | 59 | 11/03/26 21:11:06 | |
| 27477538 | VIP - 80 Any 4Pack | 61.20 Pts | 23 | 11/03/26 21:09:51 | |
| 27477523 | Donut | 49.50 Pts | 63 | 11/03/26 21:09:37 | |
| 27477529 | 30 - Flag | 45.00 Pts | 20 | 11/03/26 21:07:47 | |
| 27477517 | VIP - 80 4Corners | 20.40 Pts | 21 | 11/03/26 21:06:57 | |
| 27477517 | VIP - 80 4Corners | 20.40 Pts | 21 | 11/03/26 21:06:57 | |
| 27477512 | Full House - HH | 1,368.00 Pts | 56 | 11/03/26 21:04:26 | |
| 27477516 | 30 - Full Card | 45.00 Pts | 21 | 11/03/26 21:04:22 | |
| 27477516 | 30 - Full Card | 45.00 Pts | 21 | 11/03/26 21:04:22 | |
| 27477505 | Full House - JP | 126.00 Pts | 61 | 11/03/26 21:02:52 | |
| 27477503 | Variant | 1.80 Pts | 70 | 11/03/26 21:02:07 |
