Bingo Vinnare
Check here for the latest winners.
Bingo Vinnare
| Alias | Game ID | Spel | Vinst | Ring | Datum |
|---|---|---|---|---|---|
| 27494768 | VIP - 80 - Rail | 81.60 Pts | 21 | 11/06/26 21:25:18 | |
| 27494771 | 30 - Touque | 20.25 Pts | 20 | 11/06/26 21:24:47 | |
| 27494771 | 30 - Touque | 20.25 Pts | 20 | 11/06/26 21:24:47 | |
| 27494752 | Hockey | 18.00 Pts | 42 | 11/06/26 21:21:52 | |
| 27494759 | 30 - Snowboard | 20.25 Pts | 15 | 11/06/26 21:21:52 | |
| 27494759 | 30 - Snowboard | 20.25 Pts | 15 | 11/06/26 21:21:52 | |
| 27494758 | VIP - 80 - C | 102.00 Pts | 41 | 11/06/26 21:21:04 | |
| 27494747 | 30 - C for Canada | 20.25 Pts | 19 | 11/06/26 21:18:36 | |
| 27494747 | 30 - C for Canada | 20.25 Pts | 19 | 11/06/26 21:18:36 | |
| 27494745 | VIP - 80 Any Diag | 102.00 Pts | 20 | 11/06/26 21:18:14 | |
| 27494734 | Variant | 208.80 Pts | 60 | 11/06/26 21:18:10 | |
| 27494734 | Variant | 139.20 Pts | 53 | 11/06/26 21:18:10 | |
| 27494734 | Variant | 104.40 Pts | 44 | 11/06/26 21:18:10 | |
| 27494734 | Variant | 69.60 Pts | 28 | 11/06/26 21:18:10 | |
| 27494734 | Variant | 34.80 Pts | 13 | 11/06/26 21:18:10 | |
| 27494730 | Full House - HH | 1,260.00 Pts | 58 | 11/06/26 21:17:11 | |
| 27494727 | CN Tower | 18.00 Pts | 39 | 11/06/26 21:16:57 | |
| 27494743 | 30 - FC no PB | 18.00 Pts | 23 | 11/06/26 21:15:26 | |
| 27494740 | 30 - Maple Syrup | 40.50 Pts | 20 | 11/06/26 21:15:16 | |
| 27494738 | VIP - 80 Crazy L | 102.00 Pts | 38 | 11/06/26 21:14:12 | |
| 27494726 | 30 - Ski | 49.50 Pts | 13 | 11/06/26 21:12:31 | |
| 27494725 | VIP - 80 Inside Box | 102.00 Pts | 9 | 11/06/26 21:12:06 | |
| 27494728 | 80 Ball - no PB | 9.00 Pts | 75 | 11/06/26 21:11:46 | |
| 27494706 | Variant | 210.60 Pts | 59 | 11/06/26 21:11:18 | |
| 27494706 | Variant | 140.40 Pts | 55 | 11/06/26 21:11:18 | |
| 27494706 | Variant | 105.30 Pts | 43 | 11/06/26 21:11:18 | |
| 27494706 | Variant | 70.20 Pts | 34 | 11/06/26 21:11:18 | |
| 27494706 | Variant | 35.10 Pts | 9 | 11/06/26 21:11:18 | |
| 27494702 | Full House - HH | 1,215.00 Pts | 57 | 11/06/26 21:10:26 | |
| 27494699 | Donut | 18.00 Pts | 65 | 11/06/26 21:09:52 |
