Bingo Vinnare
Check here for the latest winners.
Bingo Vinnare
| Alias | Game ID | Spel | Vinst | Ring | Datum |
|---|---|---|---|---|---|
| 27512263 | 30 - Touque | 18.00 Pts | 18 | 11/09/26 21:24:01 | |
| 27512258 | VIP - 80 - C | 61.20 Pts | 51 | 11/09/26 21:22:52 | |
| 27512248 | CN Tower | 25.50 Pts | 36 | 11/09/26 21:21:57 | |
| 27512252 | 30 - Snowboard | 18.00 Pts | 15 | 11/09/26 21:21:06 | |
| 27512245 | VIP - 80 Any Diag | 40.80 Pts | 26 | 11/09/26 21:19:38 | |
| 27512240 | Drumstick | 18.00 Pts | 59 | 11/09/26 21:19:07 | |
| 27512243 | 30 - C for Canada | 9.00 Pts | 22 | 11/09/26 21:17:36 | |
| 27512243 | 30 - C for Canada | 9.00 Pts | 22 | 11/09/26 21:17:36 | |
| 27512230 | Full House - HH | 1,584.00 Pts | 57 | 11/09/26 21:16:48 | |
| 27512227 | Variant | 16.20 Pts | 64 | 11/09/26 21:16:25 | |
| 27512227 | Variant | 10.80 Pts | 56 | 11/09/26 21:16:25 | |
| 27512227 | Variant | 4.05 Pts | 50 | 11/09/26 21:16:25 | |
| 27512227 | Variant | 4.05 Pts | 50 | 11/09/26 21:16:25 | |
| 27512227 | Variant | 5.40 Pts | 35 | 11/09/26 21:16:25 | |
| 27512227 | Variant | 2.70 Pts | 18 | 11/09/26 21:16:25 | |
| 27512228 | Timmys | 34.50 Pts | 47 | 11/09/26 21:16:22 | |
| 27512238 | VIP - 80 Crazy L | 30.60 Pts | 45 | 11/09/26 21:15:08 | |
| 27512238 | VIP - 80 Crazy L | 30.60 Pts | 45 | 11/09/26 21:15:08 | |
| 27512236 | 30 - Maple Syrup | 18.00 Pts | 19 | 11/09/26 21:14:21 | |
| 27512218 | 90 Ball Euro | 1.00 Pts | 84 | 11/09/26 21:13:31 | |
| 27512218 | 90 Ball Euro | 1.00 Pts | 83 | 11/09/26 21:13:31 | |
| 27512218 | 90 Ball Euro | 1.00 Pts | 71 | 11/09/26 21:13:31 | |
| 27512221 | Turkey | 9.00 Pts | 52 | 11/09/26 21:13:07 | |
| 27512231 | VIP - 80 Inside Box | 30.60 Pts | 15 | 11/09/26 21:12:38 | |
| 27512231 | VIP - 80 Inside Box | 30.60 Pts | 15 | 11/09/26 21:12:38 | |
| 27512225 | 30 - Ski | 18.00 Pts | 13 | 11/09/26 21:11:36 | |
| 27512216 | Australia | 9.00 Pts | 63 | 11/09/26 21:11:27 | |
| 27512214 | 80 Full Card | 9.00 Pts | 68 | 11/09/26 21:10:53 | |
| 27512224 | VIP - 80 Any 4Pack | 61.20 Pts | 18 | 11/09/26 21:09:56 | |
| 27512212 | Full House - HH | 1,521.00 Pts | 59 | 11/09/26 21:09:53 |
