Bingo Vinnare
Check here for the latest winners.
Bingo Vinnare
| Alias | Game ID | Spel | Vinst | Ring | Datum |
|---|---|---|---|---|---|
| 25817716 | VIP - 80 Any Diag | 127.50 Pts | 22 | 01/31/26 23:58:24 | |
| 25817691 | VIP - 80 Crazy L | 147.90 Pts | 41 | 01/31/26 23:54:10 | |
| 25817693 | Double X | 45.00 Pts | 51 | 01/31/26 23:52:10 | |
| 25817659 | Crazy L | 54.00 Pts | 8 | 01/31/26 23:49:50 | |
| 25817668 | VIP - 80 Outside Box | 147.90 Pts | 54 | 01/31/26 23:49:04 | |
| 25817435 | Lottery Game | 340.00 Pts | 67 | 01/31/26 23:47:05 | |
| 25817435 | Lottery Game | 340.00 Pts | 67 | 01/31/26 23:47:05 | |
| 25817664 | Variant - no PB | 1.00 Pts | 72 | 01/31/26 23:45:26 | |
| 25817664 | Variant - no PB | 1.00 Pts | 67 | 01/31/26 23:45:26 | |
| 25817664 | Variant - no PB | 1.00 Pts | 60 | 01/31/26 23:45:26 | |
| 25817664 | Variant - no PB | 1.00 Pts | 54 | 01/31/26 23:45:26 | |
| 25817664 | Variant - no PB | 1.00 Pts | 36 | 01/31/26 23:45:26 | |
| 25817657 | VIP - 80 Any 9Pack | 73.95 Pts | 46 | 01/31/26 23:44:30 | |
| 25817657 | VIP - 80 Any 9Pack | 73.95 Pts | 46 | 01/31/26 23:44:30 | |
| 25817638 | Full House - JP | 90.00 Pts | 66 | 01/31/26 23:42:40 | |
| 25817635 | VIP - 80 4Corners | 127.50 Pts | 14 | 01/31/26 23:42:04 | |
| 25817605 | 80 Full Card | 22.50 Pts | 65 | 01/31/26 23:38:03 | |
| 25817617 | Any 9 Pack | 63.00 Pts | 36 | 01/31/26 23:37:40 | |
| 25817621 | VIP - 80 FC | 168.30 Pts | 56 | 01/31/26 23:36:50 | |
| 25817623 | Variant - no PB | 1.00 Pts | 70 | 01/31/26 23:36:00 | |
| 25817623 | Variant - no PB | 1.00 Pts | 69 | 01/31/26 23:36:00 | |
| 25817623 | Variant - no PB | 1.00 Pts | 64 | 01/31/26 23:36:00 | |
| 25817623 | Variant - no PB | 1.00 Pts | 45 | 01/31/26 23:36:00 | |
| 25817623 | Variant - no PB | 1.00 Pts | 26 | 01/31/26 23:36:00 | |
| 25817600 | VIP - 80 - Rail | 73.95 Pts | 22 | 01/31/26 23:33:52 | |
| 25817600 | VIP - 80 - Rail | 73.95 Pts | 22 | 01/31/26 23:33:52 | |
| 25817590 | Crazy Outside Line | 27.00 Pts | 32 | 01/31/26 23:33:20 | |
| 25817590 | Crazy Outside Line | 27.00 Pts | 32 | 01/31/26 23:33:20 | |
| 25817571 | 80 Full Card | 13.50 Pts | 71 | 01/31/26 23:30:28 | |
| 25817586 | VIP - 80 - X | 147.90 Pts | 41 | 01/31/26 23:29:38 |
