Bingo Vinnare
Check here for the latest winners.
Bingo Vinnare
| Alias | Game ID | Spel | Vinst | Ring | Datum |
|---|---|---|---|---|---|
| 27250483 | VIP - 30 Box | 61.20 Pts | 17 | 10/01/26 18:11:13 | |
| 27250477 | 30 - T | 4.50 Pts | 19 | 10/01/26 18:10:50 | |
| 27250475 | VIP - 30 4Pack | 40.80 Pts | 7 | 10/01/26 18:09:15 | |
| 27250467 | 30 - Hockey | 4.50 Pts | 23 | 10/01/26 18:09:13 | |
| 27250460 | 30 - Diagonal | 4.50 Pts | 14 | 10/01/26 18:08:00 | |
| 27250462 | VIP - 30 3Corners | 40.80 Pts | 4 | 10/01/26 18:07:29 | |
| 27250121 | Lottery Game | 408.00 Pts | 65 | 10/01/26 18:06:22 | |
| 27250428 | Turkey - JP | 220.50 Pts | 61 | 10/01/26 18:06:01 | |
| 27250431 | Full House - JP | 559.50 Pts | 60 | 10/01/26 18:05:59 | |
| 27250431 | Full House - JP | 559.50 Pts | 60 | 10/01/26 18:05:59 | |
| 27250445 | 30 - Flag | 13.50 Pts | 21 | 10/01/26 18:05:48 | |
| 27250457 | Australia | 9.00 Pts | 65 | 10/01/26 18:05:41 | |
| 27250456 | Variant | 3.60 Pts | 61 | 10/01/26 18:05:30 | |
| 27250456 | Variant | 1.20 Pts | 60 | 10/01/26 18:05:30 | |
| 27250456 | Variant | 1.20 Pts | 60 | 10/01/26 18:05:30 | |
| 27250456 | Variant | 1.80 Pts | 46 | 10/01/26 18:05:30 | |
| 27250456 | Variant | 1.20 Pts | 39 | 10/01/26 18:05:30 | |
| 27250456 | Variant | 1.00 Pts | 17 | 10/01/26 18:05:30 | |
| 27250455 | Variant | 3.60 Pts | 65 | 10/01/26 18:05:26 | |
| 27250455 | Variant | 2.40 Pts | 56 | 10/01/26 18:05:26 | |
| 27250455 | Variant | 1.80 Pts | 52 | 10/01/26 18:05:26 | |
| 27250455 | Variant | 0.40 Pts | 50 | 10/01/26 18:05:26 | |
| 27250455 | Variant | 0.40 Pts | 50 | 10/01/26 18:05:26 | |
| 27250455 | Variant | 0.40 Pts | 50 | 10/01/26 18:05:26 | |
| 27250455 | Variant | 1.00 Pts | 28 | 10/01/26 18:05:26 | |
| 27250449 | VIP - 30 VIP | 61.20 Pts | 11 | 10/01/26 18:05:15 | |
| 27250442 | 30 - 4 corners | 13.50 Pts | 15 | 10/01/26 18:05:05 | |
| 27250410 | 80 Full Card | 6.00 Pts | 68 | 10/01/26 18:03:26 | |
| 27250410 | 80 Full Card | 6.00 Pts | 68 | 10/01/26 18:03:26 | |
| 27250410 | 80 Full Card | 6.00 Pts | 68 | 10/01/26 18:03:26 |
