Slots Vinnare
Check here for the latest winners.
Slots Vinnare
| Alias | Game ID | Spel | Vinst | Denom | Datum |
|---|---|---|---|---|---|
| 1038042379 | Carnaval | 25.00 Pts | 1.00 | 03/31/26 04:06:59 | |
| 1038042374 | Pharaohs Fortune | 80.00 Pts | 1.00 | 03/31/26 04:06:56 | |
| 1038042372 | Carnaval | 15.00 Pts | 1.00 | 03/31/26 04:06:54 | |
| 1038042370 | Dino World | 15.00 Pts | 1.00 | 03/31/26 04:06:54 | |
| 1038042367 | Pharaohs Fortune | 20.00 Pts | 1.00 | 03/31/26 04:06:52 | |
| 1038042365 | Dino World | 15.00 Pts | 1.00 | 03/31/26 04:06:50 | |
| 1038042363 | Carnaval | 10.00 Pts | 1.00 | 03/31/26 04:06:49 | |
| 1038042362 | Crazy Critters | 15.00 Pts | 1.00 | 03/31/26 04:06:48 | |
| 1038042361 | Carnaval | 25.00 Pts | 1.00 | 03/31/26 04:06:47 | |
| 1038042360 | Dino World | 5.00 Pts | 1.00 | 03/31/26 04:06:46 | |
| 1038042355 | Crazy Critters | 10.00 Pts | 1.00 | 03/31/26 04:06:43 | |
| 1038042352 | Carnaval | 15.00 Pts | 1.00 | 03/31/26 04:06:40 | |
| 1038042351 | Dino World | 750.00 Pts | 1.00 | 03/31/26 04:06:38 | |
| 1038042349 | Crazy Critters | 75.00 Pts | 1.00 | 03/31/26 04:06:37 | |
| 1038042347 | Carnaval | 50.00 Pts | 1.00 | 03/31/26 04:06:36 | |
| 1038042346 | Dino World | 15.00 Pts | 1.00 | 03/31/26 04:06:34 | |
| 1038042339 | Dino World | 10.00 Pts | 1.00 | 03/31/26 04:06:30 | |
| 1038042337 | Pharaohs Fortune | 10.00 Pts | 1.00 | 03/31/26 04:06:29 | |
| 1038042336 | Mucho Moolah | 12.50 Pts | 0.25 | 03/31/26 04:06:27 | |
| 1038042334 | Carnaval | 20.00 Pts | 1.00 | 03/31/26 04:06:27 | |
| 1038042332 | Dino World | 5.00 Pts | 1.00 | 03/31/26 04:06:26 | |
| 1038042331 | Crazy Critters | 265.00 Pts | 1.00 | 03/31/26 04:06:26 | |
| 1038042328 | Dino World | 10.00 Pts | 1.00 | 03/31/26 04:06:23 | |
| 1038042327 | Pharaohs Fortune | 408.00 Pts | 1.00 | 03/31/26 04:06:23 | |
| 1038042325 | Crazy Critters | 10.00 Pts | 1.00 | 03/31/26 04:06:21 | |
| 1038042324 | Crazy Critters | 10.00 Pts | 1.00 | 03/31/26 04:06:21 | |
| 1038042322 | Dino World | 10.00 Pts | 1.00 | 03/31/26 04:06:19 | |
| 1038042321 | Carnaval | 10.00 Pts | 1.00 | 03/31/26 04:06:19 | |
| 1038042320 | Carnaval | 15.00 Pts | 1.00 | 03/31/26 04:06:18 | |
| 1038042317 | Crazy Critters | 25.00 Pts | 1.00 | 03/31/26 04:06:16 |
