Slots Vinnare
Check here for the latest winners.
Slots Vinnare
| Alias | Game ID | Spel | Vinst | Denom | Datum |
|---|---|---|---|---|---|
| 1054963678 | Pharaohs Fortune | 18.00 Pts | 1.00 | 09/03/26 20:35:29 | |
| 1054963671 | Genies Gems | 30.00 Pts | 1.00 | 09/03/26 20:35:26 | |
| 1054963668 | Pharaohs Fortune | 4.00 Pts | 1.00 | 09/03/26 20:35:24 | |
| 1054963667 | Crazy Critters | 5.00 Pts | 1.00 | 09/03/26 20:35:23 | |
| 1054963664 | Rolling In Dough | 5.00 Pts | 0.25 | 09/03/26 20:35:21 | |
| 1054963660 | Genies Gems | 1,020.00 Pts | 1.00 | 09/03/26 20:35:18 | |
| 1054963655 | Rolling In Dough | 5.00 Pts | 0.25 | 09/03/26 20:35:15 | |
| 1054963654 | Rolling In Dough | 30.00 Pts | 1.00 | 09/03/26 20:35:15 | |
| 1054963653 | Pharaohs Fortune | 12.00 Pts | 1.00 | 09/03/26 20:35:14 | |
| 1054963650 | Rolling In Dough | 230.00 Pts | 1.00 | 09/03/26 20:35:12 | |
| 1054963649 | Rolling In Dough | 10.00 Pts | 0.25 | 09/03/26 20:35:12 | |
| 1054963647 | Genies Gems | 30.00 Pts | 1.00 | 09/03/26 20:35:10 | |
| 1054963646 | Crazy Critters | 20.00 Pts | 1.00 | 09/03/26 20:35:09 | |
| 1054963644 | Rolling In Dough | 5.00 Pts | 0.25 | 09/03/26 20:35:09 | |
| 1054963636 | Crazy Critters | 30.00 Pts | 1.00 | 09/03/26 20:35:05 | |
| 1054963635 | Genies Gems | 50.00 Pts | 1.00 | 09/03/26 20:35:04 | |
| 1054963633 | Farm Frenzy | 10.00 Pts | 1.00 | 09/03/26 20:35:02 | |
| 1054963630 | Crazy Critters | 15.00 Pts | 1.00 | 09/03/26 20:35:01 | |
| 1054963629 | Pharaohs Fortune | 32.00 Pts | 1.00 | 09/03/26 20:34:59 | |
| 1054963626 | Farm Frenzy | 10.00 Pts | 1.00 | 09/03/26 20:34:59 | |
| 1054963625 | Rolling In Dough | 2,010.00 Pts | 1.00 | 09/03/26 20:34:58 | |
| 1054963621 | Rolling In Dough | 20.00 Pts | 1.00 | 09/03/26 20:34:55 | |
| 1054963620 | Farm Frenzy | 40.00 Pts | 1.00 | 09/03/26 20:34:55 | |
| 1054963619 | Pharaohs Fortune | 30.00 Pts | 1.00 | 09/03/26 20:34:54 | |
| 1054963618 | Genies Gems | 20.00 Pts | 1.00 | 09/03/26 20:34:53 | |
| 1054963616 | Rolling In Dough | 5.00 Pts | 0.25 | 09/03/26 20:34:53 | |
| 1054963615 | Crazy Critters | 200.00 Pts | 1.00 | 09/03/26 20:34:51 | |
| 1054963611 | Farm Frenzy | 10.00 Pts | 1.00 | 09/03/26 20:34:50 | |
| 1054963605 | Pharaohs Fortune | 50.00 Pts | 1.00 | 09/03/26 20:34:47 | |
| 1054963604 | Rolling In Dough | 32.50 Pts | 0.25 | 09/03/26 20:34:46 |
