Slots Vinnare
Check here for the latest winners.
Slots Vinnare
| Alias | Game ID | Spel | Vinst | Denom | Datum |
|---|---|---|---|---|---|
| 1048607927 | Carnaval | 375.00 Pts | 1.00 | 07/12/26 18:20:54 | |
| 1048607926 | Carnaval | 40.00 Pts | 1.00 | 07/12/26 18:20:54 | |
| 1048607922 | King of the Jungle | 20.00 Pts | 1.00 | 07/12/26 18:20:50 | |
| 1048607921 | Farm Frenzy | 2,500.00 Pts | 1.00 | 07/12/26 18:20:49 | |
| 1048607916 | Carnaval | 10.00 Pts | 1.00 | 07/12/26 18:20:46 | |
| 1048607914 | Farm Frenzy | 20.00 Pts | 1.00 | 07/12/26 18:20:43 | |
| 1048607913 | King of the Jungle | 10.00 Pts | 1.00 | 07/12/26 18:20:43 | |
| 1048607908 | King of the Jungle | 40.00 Pts | 1.00 | 07/12/26 18:20:39 | |
| 1048607905 | Farm Frenzy | 120.00 Pts | 1.00 | 07/12/26 18:20:36 | |
| 1048607903 | King of the Jungle | 30.00 Pts | 1.00 | 07/12/26 18:20:34 | |
| 1048607899 | Carnaval | 10.00 Pts | 1.00 | 07/12/26 18:20:31 | |
| 1048607895 | Farm Frenzy | 10.00 Pts | 1.00 | 07/12/26 18:20:28 | |
| 1048607893 | Carnaval | 15.00 Pts | 1.00 | 07/12/26 18:20:26 | |
| 1048607891 | King of the Jungle | 10.00 Pts | 1.00 | 07/12/26 18:20:24 | |
| 1048607890 | Carnaval | 25.00 Pts | 1.00 | 07/12/26 18:20:24 | |
| 1048607888 | Farm Frenzy | 20.00 Pts | 1.00 | 07/12/26 18:20:22 | |
| 1048607879 | Farm Frenzy | 10.00 Pts | 1.00 | 07/12/26 18:20:16 | |
| 1048607876 | King of the Jungle | 30.00 Pts | 1.00 | 07/12/26 18:20:13 | |
| 1048607875 | Farm Frenzy | 10.00 Pts | 1.00 | 07/12/26 18:20:13 | |
| 1048607872 | King of the Jungle | 30.00 Pts | 1.00 | 07/12/26 18:20:10 | |
| 1048607871 | Carnaval | 25.00 Pts | 1.00 | 07/12/26 18:20:09 | |
| 1048607869 | Farm Frenzy | 20.00 Pts | 1.00 | 07/12/26 18:20:07 | |
| 1048607868 | King of the Jungle | 100.00 Pts | 1.00 | 07/12/26 18:20:07 | |
| 1048607864 | Carnaval | 45.00 Pts | 1.00 | 07/12/26 18:20:04 | |
| 1048607862 | Farm Frenzy | 30.00 Pts | 1.00 | 07/12/26 18:20:01 | |
| 1048607861 | King of the Jungle | 30.00 Pts | 1.00 | 07/12/26 18:20:01 | |
| 1048607857 | Carnaval | 20.00 Pts | 1.00 | 07/12/26 18:19:59 | |
| 1048607855 | King of the Jungle | 10.00 Pts | 1.00 | 07/12/26 18:19:56 | |
| 1048607853 | Farm Frenzy | 30.00 Pts | 1.00 | 07/12/26 18:19:55 | |
| 1048607849 | King of the Jungle | 10.00 Pts | 1.00 | 07/12/26 18:19:52 |
