Slots Vinnare
Check here for the latest winners.
Slots Vinnare
| Alias | Game ID | Spel | Vinst | Denom | Datum |
|---|---|---|---|---|---|
| 1063752966 | Rolling In Dough | 20.00 Pts | 1.00 | 11/20/26 00:36:28 | |
| 1063752963 | Crazy Critters | 510.00 Pts | 1.00 | 11/20/26 00:36:25 | |
| 1063752958 | Rolling In Dough | 10.00 Pts | 1.00 | 11/20/26 00:36:20 | |
| 1063752955 | Rolling In Dough | 20.00 Pts | 1.00 | 11/20/26 00:36:18 | |
| 1063752954 | Crazy Critters | 25.00 Pts | 1.00 | 11/20/26 00:36:17 | |
| 1063752952 | Crazy Critters | 5.00 Pts | 1.00 | 11/20/26 00:36:16 | |
| 1063752950 | Crazy Critters | 5.00 Pts | 1.00 | 11/20/26 00:36:13 | |
| 1063752948 | Rolling In Dough | 10.00 Pts | 1.00 | 11/20/26 00:36:12 | |
| 1063752947 | King of the Jungle | 20.00 Pts | 1.00 | 11/20/26 00:36:10 | |
| 1063752945 | Rolling In Dough | 30.00 Pts | 1.00 | 11/20/26 00:36:08 | |
| 1063752944 | King of the Jungle | 10.00 Pts | 1.00 | 11/20/26 00:36:06 | |
| 1063752943 | Crazy Critters | 285.00 Pts | 1.00 | 11/20/26 00:36:06 | |
| 1063752942 | Rolling In Dough | 10.00 Pts | 1.00 | 11/20/26 00:36:05 | |
| 1063752941 | Crazy Critters | 1,015.00 Pts | 1.00 | 11/20/26 00:36:03 | |
| 1063752938 | Rolling In Dough | 500.00 Pts | 1.00 | 11/20/26 00:36:01 | |
| 1063752935 | Rolling In Dough | 10.00 Pts | 1.00 | 11/20/26 00:35:58 | |
| 1063752933 | Rolling In Dough | 10.00 Pts | 1.00 | 11/20/26 00:35:54 | |
| 1063752931 | King of the Jungle | 400.00 Pts | 1.00 | 11/20/26 00:35:54 | |
| 1063752925 | Rolling In Dough | 110.00 Pts | 1.00 | 11/20/26 00:35:47 | |
| 1063752923 | Crazy Critters | 15.00 Pts | 1.00 | 11/20/26 00:35:46 | |
| 1063752921 | King of the Jungle | 40.00 Pts | 1.00 | 11/20/26 00:35:44 | |
| 1063752919 | Crazy Critters | 10.00 Pts | 1.00 | 11/20/26 00:35:42 | |
| 1063752916 | Rolling In Dough | 20.00 Pts | 1.00 | 11/20/26 00:35:39 | |
| 1063752907 | Rolling In Dough | 1,000.00 Pts | 1.00 | 11/20/26 00:35:32 | |
| 1063752905 | Crazy Critters | 15.00 Pts | 1.00 | 11/20/26 00:35:28 | |
| 1063752903 | Rolling In Dough | 10.00 Pts | 1.00 | 11/20/26 00:35:26 | |
| 1063752901 | Rolling In Dough | 10.00 Pts | 1.00 | 11/20/26 00:35:23 | |
| 1063752896 | Crazy Critters | 500.00 Pts | 1.00 | 11/20/26 00:35:18 | |
| 1063752895 | King of the Jungle | 30.00 Pts | 1.00 | 11/20/26 00:35:17 | |
| 1063752893 | Crazy Critters | 225.00 Pts | 1.00 | 11/20/26 00:35:14 |
