Slots Vinnare
Check here for the latest winners.
Slots Vinnare
| Alias | Game ID | Spel | Vinst | Denom | Datum |
|---|---|---|---|---|---|
| 1046368310 | Farm Frenzy | 20.00 Pts | 1.00 | 06/18/26 18:08:04 | |
| 1046368305 | Rolling In Dough | 20.00 Pts | 1.00 | 06/18/26 18:08:01 | |
| 1046368304 | Farm Frenzy | 20.00 Pts | 1.00 | 06/18/26 18:08:01 | |
| 1046368303 | Carnaval | 125.00 Pts | 1.00 | 06/18/26 18:08:01 | |
| 1046368300 | Farm Frenzy | 20.00 Pts | 1.00 | 06/18/26 18:07:59 | |
| 1046368299 | Farm Frenzy | 30.00 Pts | 1.00 | 06/18/26 18:07:59 | |
| 1046368297 | Rolling In Dough | 40.00 Pts | 1.00 | 06/18/26 18:07:58 | |
| 1046368293 | Farm Frenzy | 20.00 Pts | 1.00 | 06/18/26 18:07:56 | |
| 1046368290 | Farm Frenzy | 30.00 Pts | 1.00 | 06/18/26 18:07:56 | |
| 1046368282 | Rolling In Dough | 60.00 Pts | 1.00 | 06/18/26 18:07:52 | |
| 1046368278 | Farm Frenzy | 500.00 Pts | 1.00 | 06/18/26 18:07:50 | |
| 1046368277 | Farm Frenzy | 30.00 Pts | 1.00 | 06/18/26 18:07:50 | |
| 1046368276 | Snow Biz | 4.00 Pts | 1.00 | 06/18/26 18:07:50 | |
| 1046368275 | Rolling In Dough | 20.00 Pts | 1.00 | 06/18/26 18:07:49 | |
| 1046368274 | Carnaval | 10.00 Pts | 1.00 | 06/18/26 18:07:48 | |
| 1046368271 | King of the Jungle | 20.00 Pts | 1.00 | 06/18/26 18:07:48 | |
| 1046368268 | Farm Frenzy | 1,500.00 Pts | 1.00 | 06/18/26 18:07:46 | |
| 1046368267 | King of the Jungle | 4,000.00 Pts | 1.00 | 06/18/26 18:07:46 | |
| 1046368264 | Farm Frenzy | 30.00 Pts | 1.00 | 06/18/26 18:07:44 | |
| 1046368262 | Carnaval | 15.00 Pts | 1.00 | 06/18/26 18:07:43 | |
| 1046368260 | Farm Frenzy | 40.00 Pts | 1.00 | 06/18/26 18:07:42 | |
| 1046368258 | King of the Jungle | 10.00 Pts | 1.00 | 06/18/26 18:07:42 | |
| 1046368255 | Snow Biz | 31.00 Pts | 1.00 | 06/18/26 18:07:40 | |
| 1046368249 | Farm Frenzy | 10.00 Pts | 1.00 | 06/18/26 18:07:39 | |
| 1046368243 | Snow Biz | 40.00 Pts | 1.00 | 06/18/26 18:07:36 | |
| 1046368242 | Rolling In Dough | 20.00 Pts | 1.00 | 06/18/26 18:07:36 | |
| 1046368239 | King of the Jungle | 30.00 Pts | 1.00 | 06/18/26 18:07:35 | |
| 1046368238 | Farm Frenzy | 20.00 Pts | 1.00 | 06/18/26 18:07:34 | |
| 1046368237 | Farm Frenzy | 20.00 Pts | 1.00 | 06/18/26 18:07:34 | |
| 1046368234 | Rolling In Dough | 60.00 Pts | 1.00 | 06/18/26 18:07:33 |
