Slots Vinnare
Check here for the latest winners.
Slots Vinnare
| Alias | Game ID | Spel | Vinst | Denom | Datum |
|---|---|---|---|---|---|
| 1053946114 | Carnaval | 250.00 Pts | 1.00 | 08/27/26 07:41:58 | |
| 1053946111 | King of the Jungle | 30.00 Pts | 1.00 | 08/27/26 07:41:56 | |
| 1053946110 | Farm Frenzy | 20.00 Pts | 1.00 | 08/27/26 07:41:55 | |
| 1053946107 | Crazy Critters | 15.00 Pts | 1.00 | 08/27/26 07:41:54 | |
| 1053946103 | Crazy Critters | 20.00 Pts | 1.00 | 08/27/26 07:41:53 | |
| 1053946102 | Carnaval | 100.00 Pts | 1.00 | 08/27/26 07:41:53 | |
| 1053946101 | Farm Frenzy | 10.00 Pts | 1.00 | 08/27/26 07:41:52 | |
| 1053946099 | Crazy Critters | 15.00 Pts | 1.00 | 08/27/26 07:41:51 | |
| 1053946098 | Dino World | 20.00 Pts | 1.00 | 08/27/26 07:41:51 | |
| 1053946097 | King of the Jungle | 30.00 Pts | 1.00 | 08/27/26 07:41:50 | |
| 1053946096 | Farm Frenzy | 30.00 Pts | 1.00 | 08/27/26 07:41:50 | |
| 1053946090 | Crazy Critters | 50.00 Pts | 1.00 | 08/27/26 07:41:48 | |
| 1053946089 | Farm Frenzy | 500.00 Pts | 1.00 | 08/27/26 07:41:47 | |
| 1053946087 | Crazy Critters | 10.00 Pts | 1.00 | 08/27/26 07:41:47 | |
| 1053946086 | Carnaval | 10.00 Pts | 1.00 | 08/27/26 07:41:47 | |
| 1053946081 | King of the Jungle | 20.00 Pts | 1.00 | 08/27/26 07:41:45 | |
| 1053946080 | Farm Frenzy | 20.00 Pts | 1.00 | 08/27/26 07:41:44 | |
| 1053946079 | Farm Frenzy | 20.00 Pts | 1.00 | 08/27/26 07:41:44 | |
| 1053946075 | Crazy Critters | 5.00 Pts | 1.00 | 08/27/26 07:41:42 | |
| 1053946074 | Carnaval | 15.00 Pts | 1.00 | 08/27/26 07:41:42 | |
| 1053946073 | Dino World | 10.00 Pts | 1.00 | 08/27/26 07:41:42 | |
| 1053946072 | Farm Frenzy | 20.00 Pts | 1.00 | 08/27/26 07:41:41 | |
| 1053946071 | Farm Frenzy | 20.00 Pts | 1.00 | 08/27/26 07:41:41 | |
| 1053946068 | King of the Jungle | 150.00 Pts | 1.00 | 08/27/26 07:41:40 | |
| 1053946063 | Carnaval | 10.00 Pts | 1.00 | 08/27/26 07:41:38 | |
| 1053946060 | Carnaval | 75.00 Pts | 1.00 | 08/27/26 07:41:37 | |
| 1053946057 | Farm Frenzy | 20.00 Pts | 1.00 | 08/27/26 07:41:35 | |
| 1053946055 | Dino World | 20.00 Pts | 1.00 | 08/27/26 07:41:35 | |
| 1053946054 | King of the Jungle | 20.00 Pts | 1.00 | 08/27/26 07:41:34 | |
| 1053946051 | Carnaval | 125.00 Pts | 1.00 | 08/27/26 07:41:33 |
