Slots Vinnare
Check here for the latest winners.
Slots Vinnare
| Alias | Game ID | Spel | Vinst | Denom | Datum |
|---|---|---|---|---|---|
| 1049783280 | Farm Frenzy | 10.00 Pts | 1.00 | 07/23/26 09:29:09 | |
| 1049783278 | Carnaval | 3,750.00 Pts | 1.00 | 07/23/26 09:29:08 | |
| 1049783277 | Carnaval | 25.00 Pts | 1.00 | 07/23/26 09:29:08 | |
| 1049783276 | King of the Jungle | 220.00 Pts | 1.00 | 07/23/26 09:29:08 | |
| 1049783274 | Pumpkin Patch Payoff | 6.00 Pts | 1.00 | 07/23/26 09:29:08 | |
| 1049783270 | Puppy Paws | 18.75 Pts | 0.25 | 07/23/26 09:29:05 | |
| 1049783266 | King of the Jungle | 10.00 Pts | 1.00 | 07/23/26 09:29:04 | |
| 1049783264 | Carnaval | 25.00 Pts | 1.00 | 07/23/26 09:29:03 | |
| 1049783263 | Carnaval | 15.00 Pts | 1.00 | 07/23/26 09:29:03 | |
| 1049783256 | Crazy Critters | 450.00 Pts | 1.00 | 07/23/26 09:29:00 | |
| 1049783251 | Crazy Critters | 10.00 Pts | 1.00 | 07/23/26 09:28:58 | |
| 1049783246 | Farm Frenzy | 30.00 Pts | 1.00 | 07/23/26 09:28:56 | |
| 1049783245 | Carnaval | 15.00 Pts | 1.00 | 07/23/26 09:28:56 | |
| 1049783243 | Carnaval | 25.00 Pts | 1.00 | 07/23/26 09:28:55 | |
| 1049783241 | Pumpkin Patch Payoff | 2.00 Pts | 1.00 | 07/23/26 09:28:54 | |
| 1049783237 | Crazy Critters | 25.00 Pts | 1.00 | 07/23/26 09:28:53 | |
| 1049783235 | King of the Jungle | 40.00 Pts | 1.00 | 07/23/26 09:28:52 | |
| 1049783234 | Crazy Critters | 35.00 Pts | 1.00 | 07/23/26 09:28:52 | |
| 1049783228 | King of the Jungle | 2,020.00 Pts | 1.00 | 07/23/26 09:28:50 | |
| 1049783227 | Carnaval | 15.00 Pts | 1.00 | 07/23/26 09:28:49 | |
| 1049783225 | Farm Frenzy | 200.00 Pts | 1.00 | 07/23/26 09:28:49 | |
| 1049783220 | Carnaval | 25.00 Pts | 1.00 | 07/23/26 09:28:47 | |
| 1049783215 | Crazy Critters | 10.00 Pts | 1.00 | 07/23/26 09:28:46 | |
| 1049783214 | King of the Jungle | 20.00 Pts | 1.00 | 07/23/26 09:28:45 | |
| 1049783213 | Carnaval | 35.00 Pts | 1.00 | 07/23/26 09:28:45 | |
| 1049783209 | Crazy Critters | 15.00 Pts | 1.00 | 07/23/26 09:28:44 | |
| 1049783196 | Pumpkin Patch Payoff | 20.00 Pts | 1.00 | 07/23/26 09:28:39 | |
| 1049783195 | Farm Frenzy | 10.00 Pts | 1.00 | 07/23/26 09:28:39 | |
| 1049783194 | Crazy Critters | 50.00 Pts | 1.00 | 07/23/26 09:28:38 | |
| 1049783193 | Crazy Critters | 20.00 Pts | 1.00 | 07/23/26 09:28:38 |
