Slots Vinnare
Check here for the latest winners.
Slots Vinnare
| Alias | Game ID | Spel | Vinst | Denom | Datum |
|---|---|---|---|---|---|
| 1052441375 | Farm Frenzy | 20.00 Pts | 1.00 | 08/15/26 04:52:47 | |
| 1052441369 | Rolling In Dough | 20.00 Pts | 1.00 | 08/15/26 04:52:44 | |
| 1052441366 | Crazy Critters | 25.00 Pts | 1.00 | 08/15/26 04:52:44 | |
| 1052441365 | King of the Jungle | 25.00 Pts | 0.50 | 08/15/26 04:52:43 | |
| 1052441364 | Crazy Critters | 10.00 Pts | 1.00 | 08/15/26 04:52:42 | |
| 1052441362 | Farm Frenzy | 14.00 Pts | 1.00 | 08/15/26 04:52:41 | |
| 1052441361 | Rolling In Dough | 50.00 Pts | 1.00 | 08/15/26 04:52:41 | |
| 1052441360 | King of the Jungle | 10.00 Pts | 0.50 | 08/15/26 04:52:40 | |
| 1052441359 | Farm Frenzy | 220.00 Pts | 1.00 | 08/15/26 04:52:40 | |
| 1052441358 | Crazy Critters | 10.00 Pts | 1.00 | 08/15/26 04:52:39 | |
| 1052441356 | Rolling In Dough | 30.00 Pts | 1.00 | 08/15/26 04:52:38 | |
| 1052441354 | Crazy Critters | 10.00 Pts | 1.00 | 08/15/26 04:52:37 | |
| 1052441353 | Rolling In Dough | 200.00 Pts | 1.00 | 08/15/26 04:52:36 | |
| 1052441350 | Farm Frenzy | 21.00 Pts | 1.00 | 08/15/26 04:52:35 | |
| 1052441349 | Farm Frenzy | 1,020.00 Pts | 1.00 | 08/15/26 04:52:35 | |
| 1052441345 | Rolling In Dough | 10.00 Pts | 1.00 | 08/15/26 04:52:32 | |
| 1052441344 | Farm Frenzy | 20.00 Pts | 1.00 | 08/15/26 04:52:32 | |
| 1052441343 | Crazy Critters | 15.00 Pts | 1.00 | 08/15/26 04:52:31 | |
| 1052441339 | Farm Frenzy | 7.00 Pts | 1.00 | 08/15/26 04:52:29 | |
| 1052441338 | Farm Frenzy | 10.00 Pts | 1.00 | 08/15/26 04:52:29 | |
| 1052441335 | Rolling In Dough | 30.00 Pts | 1.00 | 08/15/26 04:52:28 | |
| 1052441333 | Crazy Critters | 5.00 Pts | 1.00 | 08/15/26 04:52:26 | |
| 1052441332 | Farm Frenzy | 7.00 Pts | 1.00 | 08/15/26 04:52:26 | |
| 1052441331 | Rolling In Dough | 20.00 Pts | 1.00 | 08/15/26 04:52:25 | |
| 1052441327 | Crazy Critters | 30.00 Pts | 1.00 | 08/15/26 04:52:23 | |
| 1052441323 | Rolling In Dough | 40.00 Pts | 1.00 | 08/15/26 04:52:22 | |
| 1052441320 | Farm Frenzy | 14.00 Pts | 1.00 | 08/15/26 04:52:20 | |
| 1052441317 | Crazy Critters | 10.00 Pts | 1.00 | 08/15/26 04:52:18 | |
| 1052441314 | Farm Frenzy | 77.00 Pts | 1.00 | 08/15/26 04:52:16 | |
| 1052441313 | Farm Frenzy | 30.00 Pts | 1.00 | 08/15/26 04:52:15 |
