Slots Vinnare
Check here for the latest winners.
Slots Vinnare
| Alias | Game ID | Spel | Vinst | Denom | Datum |
|---|---|---|---|---|---|
| 1053760376 | Pharaohs Fortune | 29.00 Pts | 1.00 | 08/25/26 22:35:02 | |
| 1053760369 | Carnaval | 25.00 Pts | 1.00 | 08/25/26 22:34:59 | |
| 1053760366 | Crazy Critters | 250.00 Pts | 1.00 | 08/25/26 22:34:56 | |
| 1053760365 | Pharaohs Fortune | 8.00 Pts | 1.00 | 08/25/26 22:34:56 | |
| 1053760364 | Genies Gems | 240.00 Pts | 1.00 | 08/25/26 22:34:56 | |
| 1053760358 | King of the Jungle | 20.00 Pts | 1.00 | 08/25/26 22:34:52 | |
| 1053760355 | Pharaohs Fortune | 5.00 Pts | 1.00 | 08/25/26 22:34:50 | |
| 1053760350 | Crazy Critters | 80.00 Pts | 1.00 | 08/25/26 22:34:47 | |
| 1053760346 | Wild Wheel | 2.00 Pts | 1.00 | 08/25/26 22:34:45 | |
| 1053760344 | Pharaohs Fortune | 500.00 Pts | 1.00 | 08/25/26 22:34:44 | |
| 1053760341 | Farm Frenzy | 60.00 Pts | 1.00 | 08/25/26 22:34:42 | |
| 1053760340 | Genies Gems | 10.00 Pts | 1.00 | 08/25/26 22:34:41 | |
| 1053760336 | Farm Frenzy | 50.00 Pts | 1.00 | 08/25/26 22:34:39 | |
| 1053760334 | Carnaval | 15.00 Pts | 1.00 | 08/25/26 22:34:38 | |
| 1053760332 | Genies Gems | 20.00 Pts | 1.00 | 08/25/26 22:34:37 | |
| 1053760331 | Crazy Critters | 15.00 Pts | 1.00 | 08/25/26 22:34:37 | |
| 1053760328 | Wild Wheel | 2.00 Pts | 1.00 | 08/25/26 22:34:35 | |
| 1053760327 | King of the Jungle | 110.00 Pts | 1.00 | 08/25/26 22:34:35 | |
| 1053760321 | Pharaohs Fortune | 20.00 Pts | 1.00 | 08/25/26 22:34:32 | |
| 1053760305 | Carnaval | 115.00 Pts | 1.00 | 08/25/26 22:34:24 | |
| 1053760304 | Pharaohs Fortune | 23.00 Pts | 1.00 | 08/25/26 22:34:23 | |
| 1053760303 | Wild Wheel | 5.00 Pts | 1.00 | 08/25/26 22:34:23 | |
| 1053760302 | Farm Frenzy | 10.00 Pts | 1.00 | 08/25/26 22:34:23 | |
| 1053760301 | Genies Gems | 10.00 Pts | 1.00 | 08/25/26 22:34:23 | |
| 1053760300 | Crazy Critters | 15.00 Pts | 1.00 | 08/25/26 22:34:23 | |
| 1053760299 | Wild Wheel | 2.00 Pts | 1.00 | 08/25/26 22:34:21 | |
| 1053760295 | Pharaohs Fortune | 15.00 Pts | 1.00 | 08/25/26 22:34:20 | |
| 1053760294 | Wild Wheel | 2.00 Pts | 1.00 | 08/25/26 22:34:18 | |
| 1053760293 | Farm Frenzy | 420.00 Pts | 1.00 | 08/25/26 22:34:18 | |
| 1053760291 | Genies Gems | 10.00 Pts | 1.00 | 08/25/26 22:34:17 |
