Slots Vinnare
Check here for the latest winners.
Slots Vinnare
| Alias | Game ID | Spel | Vinst | Denom | Datum |
|---|---|---|---|---|---|
| 1054087901 | Farm Frenzy | 10.00 Pts | 1.00 | 08/28/26 07:25:25 | |
| 1054087897 | Farm Frenzy | 30.00 Pts | 1.00 | 08/28/26 07:25:24 | |
| 1054087891 | Farm Frenzy | 20.00 Pts | 1.00 | 08/28/26 07:25:21 | |
| 1054087889 | Genies Gems | 20.00 Pts | 1.00 | 08/28/26 07:25:21 | |
| 1054087888 | King of the Jungle | 200.00 Pts | 1.00 | 08/28/26 07:25:21 | |
| 1054087883 | Crazy Critters | 25.00 Pts | 1.00 | 08/28/26 07:25:20 | |
| 1054087879 | Pharaohs Fortune | 8.00 Pts | 1.00 | 08/28/26 07:25:18 | |
| 1054087878 | Genies Gems | 30.00 Pts | 1.00 | 08/28/26 07:25:18 | |
| 1054087877 | Farm Frenzy | 20.00 Pts | 1.00 | 08/28/26 07:25:17 | |
| 1054087874 | King of the Jungle | 110.00 Pts | 1.00 | 08/28/26 07:25:16 | |
| 1054087873 | Farm Frenzy | 140.00 Pts | 1.00 | 08/28/26 07:25:16 | |
| 1054087872 | Crazy Critters | 10.00 Pts | 1.00 | 08/28/26 07:25:16 | |
| 1054087870 | King of the Jungle | 20.00 Pts | 1.00 | 08/28/26 07:25:15 | |
| 1054087869 | Carnaval | 25.00 Pts | 1.00 | 08/28/26 07:25:15 | |
| 1054087868 | Genies Gems | 20.00 Pts | 1.00 | 08/28/26 07:25:15 | |
| 1054087865 | Pharaohs Fortune | 40.00 Pts | 1.00 | 08/28/26 07:25:13 | |
| 1054087859 | Genies Gems | 10.00 Pts | 1.00 | 08/28/26 07:25:11 | |
| 1054087858 | Farm Frenzy | 110.00 Pts | 1.00 | 08/28/26 07:25:11 | |
| 1054087856 | Farm Frenzy | 20.00 Pts | 1.00 | 08/28/26 07:25:09 | |
| 1054087850 | Farm Frenzy | 30.00 Pts | 1.00 | 08/28/26 07:25:08 | |
| 1054087847 | Farm Frenzy | 20.00 Pts | 1.00 | 08/28/26 07:25:06 | |
| 1054087846 | Pumpkin Patch Payoff | 10.00 Pts | 1.00 | 08/28/26 07:25:06 | |
| 1054087843 | Crazy Critters | 15.00 Pts | 1.00 | 08/28/26 07:25:05 | |
| 1054087839 | Carnaval | 40.00 Pts | 1.00 | 08/28/26 07:25:04 | |
| 1054087836 | Farm Frenzy | 10.00 Pts | 1.00 | 08/28/26 07:25:02 | |
| 1054087834 | Genies Gems | 500.00 Pts | 1.00 | 08/28/26 07:25:02 | |
| 1054087827 | Crazy Critters | 15.00 Pts | 1.00 | 08/28/26 07:25:00 | |
| 1054087825 | Farm Frenzy | 20.00 Pts | 1.00 | 08/28/26 07:24:59 | |
| 1054087822 | King of the Jungle | 10.00 Pts | 1.00 | 08/28/26 07:24:58 | |
| 1054087819 | Pumpkin Patch Payoff | 20.00 Pts | 1.00 | 08/28/26 07:24:57 |
