Slots Vinnare
Check here for the latest winners.
Slots Vinnare
| Alias | Game ID | Spel | Vinst | Denom | Datum |
|---|---|---|---|---|---|
| 1057699381 | Farm Frenzy | 10.00 Pts | 1.00 | 09/20/26 06:03:35 | |
| 1057699379 | Farm Frenzy | 10.00 Pts | 1.00 | 09/20/26 06:03:32 | |
| 1057699376 | Farm Frenzy | 20.00 Pts | 1.00 | 09/20/26 06:03:26 | |
| 1057699375 | Farm Frenzy | 20.00 Pts | 1.00 | 09/20/26 06:03:23 | |
| 1057699366 | Farm Frenzy | 20.00 Pts | 1.00 | 09/20/26 06:03:07 | |
| 1057699363 | King of the Jungle | 40.00 Pts | 1.00 | 09/20/26 06:03:01 | |
| 1057699362 | Farm Frenzy | 400.00 Pts | 1.00 | 09/20/26 06:03:00 | |
| 1057699361 | Farm Frenzy | 30.00 Pts | 1.00 | 09/20/26 06:02:56 | |
| 1057699358 | King of the Jungle | 100.00 Pts | 1.00 | 09/20/26 06:02:41 | |
| 1057699356 | Farm Frenzy | 40.00 Pts | 1.00 | 09/20/26 06:02:37 | |
| 1057699352 | King of the Jungle | 20.00 Pts | 1.00 | 09/20/26 06:02:32 | |
| 1057699351 | Farm Frenzy | 20.00 Pts | 1.00 | 09/20/26 06:02:29 | |
| 1057699349 | Farm Frenzy | 30.00 Pts | 1.00 | 09/20/26 06:02:23 | |
| 1057699348 | Farm Frenzy | 20.00 Pts | 1.00 | 09/20/26 06:02:20 | |
| 1057699347 | Farm Frenzy | 20.00 Pts | 1.00 | 09/20/26 06:02:17 | |
| 1057699344 | Farm Frenzy | 30.00 Pts | 1.00 | 09/20/26 06:02:09 | |
| 1057699343 | Farm Frenzy | 30.00 Pts | 1.00 | 09/20/26 06:02:05 | |
| 1057699339 | Farm Frenzy | 30.00 Pts | 1.00 | 09/20/26 06:01:54 | |
| 1057699337 | Farm Frenzy | 10.00 Pts | 1.00 | 09/20/26 06:01:49 | |
| 1057699335 | King of the Jungle | 20.00 Pts | 1.00 | 09/20/26 06:01:45 | |
| 1057699333 | King of the Jungle | 10.00 Pts | 1.00 | 09/20/26 06:01:39 | |
| 1057699332 | Farm Frenzy | 500.00 Pts | 1.00 | 09/20/26 06:01:39 | |
| 1057699329 | Farm Frenzy | 20.00 Pts | 1.00 | 09/20/26 06:01:33 | |
| 1057699328 | Farm Frenzy | 30.00 Pts | 1.00 | 09/20/26 06:01:30 | |
| 1057699324 | Farm Frenzy | 120.00 Pts | 1.00 | 09/20/26 06:01:22 | |
| 1057699323 | King of the Jungle | 30.00 Pts | 1.00 | 09/20/26 06:01:22 | |
| 1057699322 | Farm Frenzy | 410.00 Pts | 1.00 | 09/20/26 06:01:17 | |
| 1057699320 | Farm Frenzy | 20.00 Pts | 1.00 | 09/20/26 06:01:14 | |
| 1057699319 | King of the Jungle | 10.00 Pts | 1.00 | 09/20/26 06:01:13 | |
| 1057699318 | Farm Frenzy | 10.00 Pts | 1.00 | 09/20/26 06:01:11 |
