Slots Vinnare
Check here for the latest winners.
Slots Vinnare
| Alias | Game ID | Spel | Vinst | Denom | Datum |
|---|---|---|---|---|---|
| 1055121274 | Carnaval | 20.00 Pts | 1.00 | 09/04/26 23:19:50 | |
| 1055121266 | Crazy Critters | 10.00 Pts | 1.00 | 09/04/26 23:19:47 | |
| 1055121265 | Puppy Paws | 18.75 Pts | 0.25 | 09/04/26 23:19:46 | |
| 1055121264 | Wild Wheel | 4.00 Pts | 1.00 | 09/04/26 23:19:45 | |
| 1055121259 | Crazy Critters | 5.00 Pts | 1.00 | 09/04/26 23:19:43 | |
| 1055121258 | Carnaval | 40.00 Pts | 1.00 | 09/04/26 23:19:43 | |
| 1055121254 | Puppy Paws | 18.75 Pts | 0.25 | 09/04/26 23:19:41 | |
| 1055121247 | Crazy Critters | 15.00 Pts | 1.00 | 09/04/26 23:19:39 | |
| 1055121246 | Wild Wheel | 4.00 Pts | 1.00 | 09/04/26 23:19:38 | |
| 1055121241 | Carnaval | 20.00 Pts | 1.00 | 09/04/26 23:19:35 | |
| 1055121240 | Puppy Paws | 7.50 Pts | 0.25 | 09/04/26 23:19:35 | |
| 1055121238 | Carnaval | 10.00 Pts | 1.00 | 09/04/26 23:19:35 | |
| 1055121234 | Crazy Critters | 15.00 Pts | 1.00 | 09/04/26 23:19:31 | |
| 1055121231 | Wild Wheel | 4.00 Pts | 1.00 | 09/04/26 23:19:31 | |
| 1055121229 | Carnaval | 250.00 Pts | 1.00 | 09/04/26 23:19:30 | |
| 1055121228 | Carnaval | 50.00 Pts | 1.00 | 09/04/26 23:19:30 | |
| 1055121227 | Crazy Critters | 10.00 Pts | 1.00 | 09/04/26 23:19:28 | |
| 1055121225 | Wild Wheel | 4.00 Pts | 1.00 | 09/04/26 23:19:28 | |
| 1055121223 | Carnaval | 15.00 Pts | 1.00 | 09/04/26 23:19:27 | |
| 1055121216 | Crazy Critters | 25.00 Pts | 1.00 | 09/04/26 23:19:24 | |
| 1055121215 | Puppy Paws | 6.25 Pts | 0.25 | 09/04/26 23:19:24 | |
| 1055121209 | Carnaval | 15.00 Pts | 1.00 | 09/04/26 23:19:22 | |
| 1055121203 | Crazy Critters | 5.00 Pts | 1.00 | 09/04/26 23:19:20 | |
| 1055121202 | Puppy Paws | 25.00 Pts | 0.25 | 09/04/26 23:19:20 | |
| 1055121194 | Wild Wheel | 4.00 Pts | 1.00 | 09/04/26 23:19:16 | |
| 1055121190 | Puppy Paws | 6.25 Pts | 0.25 | 09/04/26 23:19:14 | |
| 1055121186 | Carnaval | 10.00 Pts | 1.00 | 09/04/26 23:19:13 | |
| 1055121184 | Carnaval | 20.00 Pts | 1.00 | 09/04/26 23:19:12 | |
| 1055121177 | Wild Wheel | 4.00 Pts | 1.00 | 09/04/26 23:19:09 | |
| 1055121175 | Carnaval | 20.00 Pts | 1.00 | 09/04/26 23:19:08 |
