Slots Vinnare
Check here for the latest winners.
Slots Vinnare
| Alias | Game ID | Spel | Vinst | Denom | Datum |
|---|---|---|---|---|---|
| 1048905065 | Rolling In Dough | 10.00 Pts | 1.00 | 07/15/26 17:59:22 | |
| 1048905062 | Rolling In Dough | 30.00 Pts | 1.00 | 07/15/26 17:59:18 | |
| 1048905060 | Crazy Critters | 5.00 Pts | 1.00 | 07/15/26 17:59:17 | |
| 1048905057 | Farm Frenzy | 30.00 Pts | 1.00 | 07/15/26 17:59:15 | |
| 1048905049 | Farm Frenzy | 30.00 Pts | 1.00 | 07/15/26 17:59:09 | |
| 1048905042 | Farm Frenzy | 30.00 Pts | 1.00 | 07/15/26 17:59:03 | |
| 1048905039 | King of the Jungle | 20.00 Pts | 1.00 | 07/15/26 17:59:01 | |
| 1048905035 | Rolling In Dough | 20.00 Pts | 1.00 | 07/15/26 17:58:55 | |
| 1048905033 | Rolling In Dough | 50.00 Pts | 1.00 | 07/15/26 17:58:52 | |
| 1048905032 | Farm Frenzy | 20.00 Pts | 1.00 | 07/15/26 17:58:51 | |
| 1048905031 | Crazy Critters | 25.00 Pts | 1.00 | 07/15/26 17:58:51 | |
| 1048905029 | Rolling In Dough | 1,510.00 Pts | 1.00 | 07/15/26 17:58:47 | |
| 1048905027 | Crazy Critters | 10.00 Pts | 1.00 | 07/15/26 17:58:46 | |
| 1048905023 | Crazy Critters | 100.00 Pts | 1.00 | 07/15/26 17:58:41 | |
| 1048905022 | King of the Jungle | 1,500.00 Pts | 1.00 | 07/15/26 17:58:41 | |
| 1048905021 | Crazy Critters | 415.00 Pts | 1.00 | 07/15/26 17:58:41 | |
| 1048905020 | Farm Frenzy | 20.00 Pts | 1.00 | 07/15/26 17:58:40 | |
| 1048905019 | Rolling In Dough | 10.00 Pts | 1.00 | 07/15/26 17:58:39 | |
| 1048905016 | Crazy Critters | 105.00 Pts | 1.00 | 07/15/26 17:58:35 | |
| 1048905014 | Crazy Critters | 10.00 Pts | 1.00 | 07/15/26 17:58:34 | |
| 1048905013 | Farm Frenzy | 10.00 Pts | 1.00 | 07/15/26 17:58:33 | |
| 1048905011 | King of the Jungle | 10.00 Pts | 1.00 | 07/15/26 17:58:31 | |
| 1048905006 | Farm Frenzy | 20.00 Pts | 1.00 | 07/15/26 17:58:28 | |
| 1048905004 | Crazy Critters | 50.00 Pts | 1.00 | 07/15/26 17:58:26 | |
| 1048905002 | Farm Frenzy | 30.00 Pts | 1.00 | 07/15/26 17:58:24 | |
| 1048904994 | King of the Jungle | 60.00 Pts | 1.00 | 07/15/26 17:58:18 | |
| 1048904991 | Crazy Critters | 15.00 Pts | 1.00 | 07/15/26 17:58:15 | |
| 1048904987 | Crazy Critters | 50.00 Pts | 1.00 | 07/15/26 17:58:12 | |
| 1048904986 | King of the Jungle | 20.00 Pts | 1.00 | 07/15/26 17:58:11 | |
| 1048904985 | Farm Frenzy | 30.00 Pts | 1.00 | 07/15/26 17:58:10 |
