Slots Vinnare
Check here for the latest winners.
Slots Vinnare
| Alias | Game ID | Spel | Vinst | Denom | Datum |
|---|---|---|---|---|---|
| 1047100813 | Farm Frenzy | 4,030.00 Pts | 1.00 | 06/26/26 17:55:10 | |
| 1047100811 | Crazy Critters | 15.00 Pts | 1.00 | 06/26/26 17:55:08 | |
| 1047100809 | Pharaohs Fortune | 6.00 Pts | 1.00 | 06/26/26 17:55:07 | |
| 1047100808 | Carnaval | 875.00 Pts | 1.00 | 06/26/26 17:55:07 | |
| 1047100807 | Farm Frenzy | 40.00 Pts | 1.00 | 06/26/26 17:55:06 | |
| 1047100806 | Carnaval | 10.00 Pts | 1.00 | 06/26/26 17:55:05 | |
| 1047100802 | Crazy Critters | 10.00 Pts | 1.00 | 06/26/26 17:55:03 | |
| 1047100797 | Pharaohs Fortune | 17.00 Pts | 1.00 | 06/26/26 17:55:00 | |
| 1047100792 | Farm Frenzy | 20.00 Pts | 1.00 | 06/26/26 17:54:57 | |
| 1047100787 | Farm Frenzy | 20.00 Pts | 1.00 | 06/26/26 17:54:54 | |
| 1047100771 | Farm Frenzy | 20.00 Pts | 1.00 | 06/26/26 17:54:46 | |
| 1047100764 | Farm Frenzy | 20.00 Pts | 1.00 | 06/26/26 17:54:43 | |
| 1047100758 | Pharaohs Fortune | 23.00 Pts | 1.00 | 06/26/26 17:54:40 | |
| 1047100757 | Farm Frenzy | 20.00 Pts | 1.00 | 06/26/26 17:54:39 | |
| 1047100754 | Farm Frenzy | 20.00 Pts | 1.00 | 06/26/26 17:54:36 | |
| 1047100751 | Carnaval | 20.00 Pts | 1.00 | 06/26/26 17:54:35 | |
| 1047100750 | Puppy Paws | 7.50 Pts | 0.25 | 06/26/26 17:54:34 | |
| 1047100746 | Crazy Critters | 10.00 Pts | 1.00 | 06/26/26 17:54:30 | |
| 1047100741 | Puppy Paws | 62.50 Pts | 0.25 | 06/26/26 17:54:26 | |
| 1047100740 | Crazy Critters | 10.00 Pts | 1.00 | 06/26/26 17:54:26 | |
| 1047100738 | Farm Frenzy | 10.00 Pts | 1.00 | 06/26/26 17:54:25 | |
| 1047100737 | Carnaval | 50.00 Pts | 1.00 | 06/26/26 17:54:24 | |
| 1047100732 | Farm Frenzy | 10.00 Pts | 1.00 | 06/26/26 17:54:19 | |
| 1047100722 | Crazy Critters | 300.00 Pts | 1.00 | 06/26/26 17:54:12 | |
| 1047100720 | Carnaval | 30.00 Pts | 1.00 | 06/26/26 17:54:11 | |
| 1047100716 | Crazy Critters | 15.00 Pts | 1.00 | 06/26/26 17:54:06 | |
| 1047100711 | Carnaval | 25.00 Pts | 1.00 | 06/26/26 17:54:00 | |
| 1047100708 | Carnaval | 10.00 Pts | 1.00 | 06/26/26 17:53:57 | |
| 1047100703 | Puppy Paws | 143.75 Pts | 0.25 | 06/26/26 17:53:51 | |
| 1047100701 | Carnaval | 20.00 Pts | 1.00 | 06/26/26 17:53:49 |
