Slots Vinnare
Check here for the latest winners.
Slots Vinnare
| Alias | Game ID | Spel | Vinst | Denom | Datum |
|---|---|---|---|---|---|
| 1049822139 | Crazy Critters | 10.00 Pts | 1.00 | 07/23/26 17:33:10 | |
| 1049822137 | Carnaval | 30.00 Pts | 1.00 | 07/23/26 17:33:07 | |
| 1049822134 | Farm Frenzy | 16.00 Pts | 1.00 | 07/23/26 17:33:04 | |
| 1049822132 | Crazy Critters | 210.00 Pts | 1.00 | 07/23/26 17:33:02 | |
| 1049822131 | King of the Jungle | 10.00 Pts | 1.00 | 07/23/26 17:33:02 | |
| 1049822130 | Crazy Critters | 25.00 Pts | 1.00 | 07/23/26 17:33:01 | |
| 1049822129 | Farm Frenzy | 8.00 Pts | 1.00 | 07/23/26 17:33:00 | |
| 1049822128 | Carnaval | 15.00 Pts | 1.00 | 07/23/26 17:32:59 | |
| 1049822127 | Crazy Critters | 80.00 Pts | 1.00 | 07/23/26 17:32:57 | |
| 1049822126 | King of the Jungle | 15.00 Pts | 1.00 | 07/23/26 17:32:57 | |
| 1049822125 | Crazy Critters | 15.00 Pts | 1.00 | 07/23/26 17:32:56 | |
| 1049822123 | Farm Frenzy | 8.00 Pts | 1.00 | 07/23/26 17:32:56 | |
| 1049822121 | King of the Jungle | 5.00 Pts | 1.00 | 07/23/26 17:32:54 | |
| 1049822118 | Farm Frenzy | 8.00 Pts | 1.00 | 07/23/26 17:32:51 | |
| 1049822114 | Farm Frenzy | 8.00 Pts | 1.00 | 07/23/26 17:32:48 | |
| 1049822109 | Crazy Critters | 25.00 Pts | 1.00 | 07/23/26 17:32:42 | |
| 1049822107 | Farm Frenzy | 12.00 Pts | 1.00 | 07/23/26 17:32:41 | |
| 1049822102 | Crazy Critters | 10.00 Pts | 1.00 | 07/23/26 17:32:38 | |
| 1049822090 | Farm Frenzy | 4.00 Pts | 1.00 | 07/23/26 17:32:30 | |
| 1049822089 | Genies Gems | 65.00 Pts | 1.00 | 07/23/26 17:32:30 | |
| 1049822086 | Farm Frenzy | 8.00 Pts | 1.00 | 07/23/26 17:32:26 | |
| 1049822069 | Carnaval | 40.00 Pts | 1.00 | 07/23/26 17:32:13 | |
| 1049822063 | Farm Frenzy | 12.00 Pts | 1.00 | 07/23/26 17:32:10 | |
| 1049822060 | Carnaval | 20.00 Pts | 1.00 | 07/23/26 17:32:08 | |
| 1049822057 | Crazy Critters | 115.00 Pts | 1.00 | 07/23/26 17:32:05 | |
| 1049822056 | Carnaval | 10.00 Pts | 1.00 | 07/23/26 17:32:03 | |
| 1049822055 | Farm Frenzy | 8.00 Pts | 1.00 | 07/23/26 17:32:03 | |
| 1049822054 | Carnaval | 15.00 Pts | 1.00 | 07/23/26 17:32:02 | |
| 1049822053 | Crazy Critters | 10.00 Pts | 1.00 | 07/23/26 17:31:59 | |
| 1049822050 | Carnaval | 10.00 Pts | 1.00 | 07/23/26 17:31:58 |
