Slots Vinnare
Check here for the latest winners.
Slots Vinnare
| Alias | Game ID | Spel | Vinst | Denom | Datum |
|---|---|---|---|---|---|
| 1048326878 | Farm Frenzy | 20.00 Pts | 1.00 | 07/10/26 00:00:01 | |
| 1048326876 | King of the Jungle | 30.00 Pts | 1.00 | 07/10/26 00:00:00 | |
| 1048326875 | Farm Frenzy | 30.00 Pts | 1.00 | 07/09/26 23:59:58 | |
| 1048326874 | King of the Jungle | 20.00 Pts | 1.00 | 07/09/26 23:59:57 | |
| 1048326873 | Farm Frenzy | 10.00 Pts | 1.00 | 07/09/26 23:59:54 | |
| 1048326872 | King of the Jungle | 20.00 Pts | 1.00 | 07/09/26 23:59:53 | |
| 1048326868 | Farm Frenzy | 20.00 Pts | 1.00 | 07/09/26 23:59:46 | |
| 1048326865 | Farm Frenzy | 500.00 Pts | 1.00 | 07/09/26 23:59:35 | |
| 1048326864 | Farm Frenzy | 20.00 Pts | 1.00 | 07/09/26 23:59:31 | |
| 1048326863 | King of the Jungle | 140.00 Pts | 1.00 | 07/09/26 23:59:30 | |
| 1048326861 | King of the Jungle | 10.00 Pts | 1.00 | 07/09/26 23:59:27 | |
| 1048326860 | Farm Frenzy | 10.00 Pts | 1.00 | 07/09/26 23:59:25 | |
| 1048326857 | Farm Frenzy | 50.00 Pts | 1.00 | 07/09/26 23:59:21 | |
| 1048326856 | King of the Jungle | 230.00 Pts | 1.00 | 07/09/26 23:59:17 | |
| 1048326855 | King of the Jungle | 1,500.00 Pts | 1.00 | 07/09/26 23:59:12 | |
| 1048326847 | Crazy Critters | 10.00 Pts | 1.00 | 07/09/26 23:57:39 | |
| 1048326846 | Crazy Critters | 110.00 Pts | 1.00 | 07/09/26 23:57:32 | |
| 1048326843 | Crazy Critters | 85.00 Pts | 1.00 | 07/09/26 23:57:22 | |
| 1048326840 | Crazy Critters | 10.00 Pts | 1.00 | 07/09/26 23:57:11 | |
| 1048326837 | Crazy Critters | 50.00 Pts | 1.00 | 07/09/26 23:57:00 | |
| 1048326833 | Crazy Critters | 10.00 Pts | 1.00 | 07/09/26 23:56:49 | |
| 1048326829 | Crazy Critters | 25.00 Pts | 1.00 | 07/09/26 23:56:38 | |
| 1048326826 | Dino World | 20.00 Pts | 1.00 | 07/09/26 23:56:30 | |
| 1048326824 | Crazy Critters | 10.00 Pts | 1.00 | 07/09/26 23:56:24 | |
| 1048326823 | Crazy Critters | 10.00 Pts | 1.00 | 07/09/26 23:56:19 | |
| 1048326820 | Crazy Critters | 10.00 Pts | 1.00 | 07/09/26 23:56:12 | |
| 1048326818 | Crazy Critters | 15.00 Pts | 1.00 | 07/09/26 23:56:06 | |
| 1048326805 | Crazy Critters | 50.00 Pts | 1.00 | 07/09/26 23:55:27 | |
| 1048326804 | Dino World | 20.00 Pts | 1.00 | 07/09/26 23:55:26 | |
| 1048326800 | Dino World | 510.00 Pts | 1.00 | 07/09/26 23:55:20 |
