Slots Vinnare
Check here for the latest winners.
Slots Vinnare
| Alias | Game ID | Spel | Vinst | Denom | Datum |
|---|---|---|---|---|---|
| 1051839708 | King of the Jungle | 40.00 Pts | 1.00 | 08/09/26 22:57:17 | |
| 1051839707 | Farm Frenzy | 50.00 Pts | 1.00 | 08/09/26 22:57:16 | |
| 1051839706 | King of the Jungle | 10.00 Pts | 1.00 | 08/09/26 22:57:16 | |
| 1051839705 | King of the Jungle | 20.00 Pts | 1.00 | 08/09/26 22:57:14 | |
| 1051839704 | King of the Jungle | 15.00 Pts | 1.00 | 08/09/26 22:57:12 | |
| 1051839703 | Farm Frenzy | 10.00 Pts | 1.00 | 08/09/26 22:57:12 | |
| 1051839702 | King of the Jungle | 10.00 Pts | 1.00 | 08/09/26 22:57:11 | |
| 1051839700 | Farm Frenzy | 20.00 Pts | 1.00 | 08/09/26 22:57:09 | |
| 1051839699 | King of the Jungle | 10.00 Pts | 1.00 | 08/09/26 22:57:08 | |
| 1051839696 | Farm Frenzy | 20.00 Pts | 1.00 | 08/09/26 22:57:05 | |
| 1051839694 | King of the Jungle | 20.00 Pts | 1.00 | 08/09/26 22:57:03 | |
| 1051839690 | King of the Jungle | 10.00 Pts | 1.00 | 08/09/26 22:57:00 | |
| 1051839688 | King of the Jungle | 20.00 Pts | 1.00 | 08/09/26 22:56:57 | |
| 1051839684 | Carnaval | 400.00 Pts | 1.00 | 08/09/26 22:56:51 | |
| 1051839682 | King of the Jungle | 40.00 Pts | 1.00 | 08/09/26 22:56:51 | |
| 1051839678 | King of the Jungle | 10.00 Pts | 1.00 | 08/09/26 22:56:48 | |
| 1051839677 | King of the Jungle | 20.00 Pts | 1.00 | 08/09/26 22:56:45 | |
| 1051839676 | Rolling In Dough | 110.00 Pts | 1.00 | 08/09/26 22:56:45 | |
| 1051839673 | King of the Jungle | 10.00 Pts | 1.00 | 08/09/26 22:56:42 | |
| 1051839672 | Rolling In Dough | 30.00 Pts | 1.00 | 08/09/26 22:56:42 | |
| 1051839670 | Farm Frenzy | 10.00 Pts | 1.00 | 08/09/26 22:56:40 | |
| 1051839668 | King of the Jungle | 20.00 Pts | 1.00 | 08/09/26 22:56:39 | |
| 1051839660 | Farm Frenzy | 20.00 Pts | 1.00 | 08/09/26 22:56:34 | |
| 1051839653 | King of the Jungle | 20.00 Pts | 1.00 | 08/09/26 22:56:29 | |
| 1051839652 | Rolling In Dough | 10.00 Pts | 1.00 | 08/09/26 22:56:26 | |
| 1051839650 | Farm Frenzy | 30.00 Pts | 1.00 | 08/09/26 22:56:26 | |
| 1051839647 | King of the Jungle | 20.00 Pts | 1.00 | 08/09/26 22:56:23 | |
| 1051839642 | King of the Jungle | 30.00 Pts | 1.00 | 08/09/26 22:56:20 | |
| 1051839640 | Rolling In Dough | 20.00 Pts | 1.00 | 08/09/26 22:56:18 | |
| 1051839638 | Farm Frenzy | 10.00 Pts | 1.00 | 08/09/26 22:56:16 |
