Slots Vinnare
Check here for the latest winners.
Slots Vinnare
| Alias | Game ID | Spel | Vinst | Denom | Datum |
|---|---|---|---|---|---|
| 1058181774 | Farm Frenzy | 30.00 Pts | 1.00 | 09/25/26 07:29:46 | |
| 1058181770 | Farm Frenzy | 10.00 Pts | 1.00 | 09/25/26 07:29:43 | |
| 1058181769 | Rolling In Dough | 60.00 Pts | 1.00 | 09/25/26 07:29:42 | |
| 1058181768 | King of the Jungle | 50.00 Pts | 1.00 | 09/25/26 07:29:42 | |
| 1058181765 | Rolling In Dough | 30.00 Pts | 1.00 | 09/25/26 07:29:39 | |
| 1058181764 | King of the Jungle | 400.00 Pts | 1.00 | 09/25/26 07:29:37 | |
| 1058181763 | Pumpkin Patch Payoff | 3.00 Pts | 1.00 | 09/25/26 07:29:36 | |
| 1058181761 | Rolling In Dough | 10.00 Pts | 1.00 | 09/25/26 07:29:33 | |
| 1058181760 | King of the Jungle | 500.00 Pts | 1.00 | 09/25/26 07:29:32 | |
| 1058181759 | Farm Frenzy | 10.00 Pts | 1.00 | 09/25/26 07:29:31 | |
| 1058181758 | Rolling In Dough | 40.00 Pts | 1.00 | 09/25/26 07:29:30 | |
| 1058181756 | Pumpkin Patch Payoff | 4.00 Pts | 1.00 | 09/25/26 07:29:29 | |
| 1058181754 | Farm Frenzy | 30.00 Pts | 1.00 | 09/25/26 07:29:27 | |
| 1058181752 | Rolling In Dough | 40.00 Pts | 1.00 | 09/25/26 07:29:26 | |
| 1058181751 | Pumpkin Patch Payoff | 3.00 Pts | 1.00 | 09/25/26 07:29:25 | |
| 1058181749 | Farm Frenzy | 30.00 Pts | 1.00 | 09/25/26 07:29:24 | |
| 1058181748 | Crazy Critters | 25.00 Pts | 1.00 | 09/25/26 07:29:23 | |
| 1058181747 | Rolling In Dough | 20.00 Pts | 1.00 | 09/25/26 07:29:23 | |
| 1058181740 | Pumpkin Patch Payoff | 14.00 Pts | 1.00 | 09/25/26 07:29:17 | |
| 1058181739 | King of the Jungle | 20.00 Pts | 1.00 | 09/25/26 07:29:16 | |
| 1058181738 | Rolling In Dough | 10.00 Pts | 1.00 | 09/25/26 07:29:15 | |
| 1058181736 | King of the Jungle | 1,020.00 Pts | 1.00 | 09/25/26 07:29:11 | |
| 1058181734 | Rolling In Dough | 120.00 Pts | 1.00 | 09/25/26 07:29:10 | |
| 1058181725 | Rolling In Dough | 20.00 Pts | 1.00 | 09/25/26 07:29:05 | |
| 1058181722 | Pumpkin Patch Payoff | 24.00 Pts | 1.00 | 09/25/26 07:29:01 | |
| 1058181721 | King of the Jungle | 500.00 Pts | 1.00 | 09/25/26 07:29:00 | |
| 1058181720 | Farm Frenzy | 20.00 Pts | 1.00 | 09/25/26 07:29:00 | |
| 1058181716 | King of the Jungle | 10.00 Pts | 1.00 | 09/25/26 07:28:57 | |
| 1058181715 | Rolling In Dough | 20.00 Pts | 1.00 | 09/25/26 07:28:57 | |
| 1058181714 | Farm Frenzy | 20.00 Pts | 1.00 | 09/25/26 07:28:56 |
