Slots Vinnare
Check here for the latest winners.
Slots Vinnare
| Alias | Game ID | Spel | Vinst | Denom | Datum |
|---|---|---|---|---|---|
| 1050672889 | Farm Frenzy | 220.00 Pts | 1.00 | 07/31/26 16:23:44 | |
| 1050672887 | Crazy Critters | 5.00 Pts | 1.00 | 07/31/26 16:23:44 | |
| 1050672884 | Farm Frenzy | 20.00 Pts | 1.00 | 07/31/26 16:23:39 | |
| 1050672882 | Crazy Critters | 35.00 Pts | 1.00 | 07/31/26 16:23:36 | |
| 1050672878 | Farm Frenzy | 20.00 Pts | 1.00 | 07/31/26 16:23:31 | |
| 1050672876 | Rolling In Dough | 40.00 Pts | 1.00 | 07/31/26 16:23:27 | |
| 1050672874 | Farm Frenzy | 400.00 Pts | 1.00 | 07/31/26 16:23:26 | |
| 1050672871 | Rolling In Dough | 500.00 Pts | 1.00 | 07/31/26 16:23:23 | |
| 1050672868 | Farm Frenzy | 530.00 Pts | 1.00 | 07/31/26 16:23:18 | |
| 1050672863 | Farm Frenzy | 20.00 Pts | 1.00 | 07/31/26 16:23:13 | |
| 1050672861 | Rolling In Dough | 140.00 Pts | 1.00 | 07/31/26 16:23:10 | |
| 1050672860 | Farm Frenzy | 20.00 Pts | 1.00 | 07/31/26 16:23:10 | |
| 1050672859 | Crazy Critters | 140.00 Pts | 1.00 | 07/31/26 16:23:08 | |
| 1050672853 | Crazy Critters | 30.00 Pts | 1.00 | 07/31/26 16:23:04 | |
| 1050672851 | Rolling In Dough | 20.00 Pts | 1.00 | 07/31/26 16:23:02 | |
| 1050672850 | Farm Frenzy | 20.00 Pts | 1.00 | 07/31/26 16:23:02 | |
| 1050672849 | Rolling In Dough | 30.00 Pts | 1.00 | 07/31/26 16:22:59 | |
| 1050672848 | Farm Frenzy | 40.00 Pts | 1.00 | 07/31/26 16:22:58 | |
| 1050672847 | Crazy Critters | 120.00 Pts | 1.00 | 07/31/26 16:22:58 | |
| 1050672846 | Maui Madness | 5.00 Pts | 1.00 | 07/31/26 16:22:57 | |
| 1050672845 | Farm Frenzy | 10.00 Pts | 1.00 | 07/31/26 16:22:55 | |
| 1050672843 | Farm Frenzy | 10.00 Pts | 1.00 | 07/31/26 16:22:52 | |
| 1050672840 | Rolling In Dough | 20.00 Pts | 1.00 | 07/31/26 16:22:50 | |
| 1050672839 | Farm Frenzy | 20.00 Pts | 1.00 | 07/31/26 16:22:49 | |
| 1050672836 | Farm Frenzy | 20.00 Pts | 1.00 | 07/31/26 16:22:46 | |
| 1050672835 | Crazy Critters | 15.00 Pts | 1.00 | 07/31/26 16:22:45 | |
| 1050672833 | Maui Madness | 4.00 Pts | 1.00 | 07/31/26 16:22:42 | |
| 1050672830 | Farm Frenzy | 10.00 Pts | 1.00 | 07/31/26 16:22:40 | |
| 1050672829 | Maui Madness | 4.00 Pts | 1.00 | 07/31/26 16:22:39 | |
| 1050672825 | Crazy Critters | 50.00 Pts | 1.00 | 07/31/26 16:22:33 |
