Slots Vinnare
Check here for the latest winners.
Slots Vinnare
| Alias | Game ID | Spel | Vinst | Denom | Datum |
|---|---|---|---|---|---|
| 1055514473 | King of the Jungle | 20.00 Pts | 1.00 | 09/07/26 09:10:44 | |
| 1055514470 | Crazy Critters | 15.00 Pts | 1.00 | 09/07/26 09:10:41 | |
| 1055514469 | Pharaohs Fortune | 504.00 Pts | 1.00 | 09/07/26 09:10:41 | |
| 1055514468 | Carnaval | 20.00 Pts | 1.00 | 09/07/26 09:10:41 | |
| 1055514467 | Rolling In Dough | 40.00 Pts | 1.00 | 09/07/26 09:10:41 | |
| 1055514463 | King of the Jungle | 20.00 Pts | 1.00 | 09/07/26 09:10:38 | |
| 1055514452 | Carnaval | 2,500.00 Pts | 1.00 | 09/07/26 09:10:34 | |
| 1055514451 | Rolling In Dough | 10.00 Pts | 1.00 | 09/07/26 09:10:34 | |
| 1055514450 | King of the Jungle | 20.00 Pts | 1.00 | 09/07/26 09:10:32 | |
| 1055514449 | Pharaohs Fortune | 14.00 Pts | 1.00 | 09/07/26 09:10:32 | |
| 1055514447 | Crazy Critters | 15.00 Pts | 1.00 | 09/07/26 09:10:32 | |
| 1055514444 | Crazy Critters | 10.00 Pts | 1.00 | 09/07/26 09:10:30 | |
| 1055514442 | Carnaval | 25.00 Pts | 1.00 | 09/07/26 09:10:30 | |
| 1055514438 | Crazy Critters | 15.00 Pts | 1.00 | 09/07/26 09:10:27 | |
| 1055514437 | King of the Jungle | 20.00 Pts | 1.00 | 09/07/26 09:10:27 | |
| 1055514433 | Crazy Critters | 25.00 Pts | 1.00 | 09/07/26 09:10:25 | |
| 1055514432 | Carnaval | 20.00 Pts | 1.00 | 09/07/26 09:10:25 | |
| 1055514431 | Carnaval | 25.00 Pts | 1.00 | 09/07/26 09:10:25 | |
| 1055514423 | Pharaohs Fortune | 4.00 Pts | 1.00 | 09/07/26 09:10:20 | |
| 1055514422 | Rolling In Dough | 1,000.00 Pts | 1.00 | 09/07/26 09:10:20 | |
| 1055514421 | Carnaval | 25.00 Pts | 1.00 | 09/07/26 09:10:20 | |
| 1055514414 | Crazy Critters | 20.00 Pts | 1.00 | 09/07/26 09:10:17 | |
| 1055514409 | Pharaohs Fortune | 15.00 Pts | 1.00 | 09/07/26 09:10:16 | |
| 1055514407 | Crazy Critters | 15.00 Pts | 1.00 | 09/07/26 09:10:14 | |
| 1055514406 | Carnaval | 25.00 Pts | 1.00 | 09/07/26 09:10:14 | |
| 1055514404 | Rolling In Dough | 20.00 Pts | 1.00 | 09/07/26 09:10:13 | |
| 1055514402 | Farm Frenzy | 20.00 Pts | 1.00 | 09/07/26 09:10:12 | |
| 1055514400 | King of the Jungle | 30.00 Pts | 1.00 | 09/07/26 09:10:11 | |
| 1055514399 | Carnaval | 15.00 Pts | 1.00 | 09/07/26 09:10:11 | |
| 1055514392 | Rolling In Dough | 200.00 Pts | 1.00 | 09/07/26 09:10:08 |
