Slots Vinnare
Check here for the latest winners.
Slots Vinnare
| Alias | Game ID | Spel | Vinst | Denom | Datum |
|---|---|---|---|---|---|
| 1054305125 | Rolling In Dough | 50.00 Pts | 1.00 | 08/29/26 16:43:24 | |
| 1054305121 | Carnaval | 50.00 Pts | 1.00 | 08/29/26 16:43:22 | |
| 1054305118 | Puppy Paws | 7.50 Pts | 0.25 | 08/29/26 16:43:21 | |
| 1054305117 | King of the Jungle | 20.00 Pts | 1.00 | 08/29/26 16:43:21 | |
| 1054305112 | King of the Jungle | 20.00 Pts | 1.00 | 08/29/26 16:43:18 | |
| 1054305109 | Puppy Paws | 7.50 Pts | 0.25 | 08/29/26 16:43:16 | |
| 1054305108 | King of the Jungle | 6.00 Pts | 1.00 | 08/29/26 16:43:16 | |
| 1054305105 | Rolling In Dough | 400.00 Pts | 1.00 | 08/29/26 16:43:15 | |
| 1054305103 | Crazy Critters | 3.00 Pts | 1.00 | 08/29/26 16:43:14 | |
| 1054305101 | King of the Jungle | 4.00 Pts | 1.00 | 08/29/26 16:43:13 | |
| 1054305100 | Carnaval | 20.00 Pts | 1.00 | 08/29/26 16:43:12 | |
| 1054305098 | Rolling In Dough | 60.00 Pts | 1.00 | 08/29/26 16:43:11 | |
| 1054305093 | King of the Jungle | 8.00 Pts | 1.00 | 08/29/26 16:43:09 | |
| 1054305090 | Crazy Critters | 75.00 Pts | 1.00 | 08/29/26 16:43:09 | |
| 1054305086 | King of the Jungle | 30.00 Pts | 1.00 | 08/29/26 16:43:07 | |
| 1054305082 | King of the Jungle | 8.00 Pts | 1.00 | 08/29/26 16:43:06 | |
| 1054305077 | Crazy Critters | 15.00 Pts | 1.00 | 08/29/26 16:43:04 | |
| 1054305072 | King of the Jungle | 4.00 Pts | 1.00 | 08/29/26 16:43:02 | |
| 1054305071 | Puppy Paws | 25.00 Pts | 0.25 | 08/29/26 16:43:01 | |
| 1054305070 | Crazy Critters | 6.00 Pts | 1.00 | 08/29/26 16:43:01 | |
| 1054305065 | Crazy Critters | 20.00 Pts | 1.00 | 08/29/26 16:42:59 | |
| 1054305063 | King of the Jungle | 6.00 Pts | 1.00 | 08/29/26 16:42:59 | |
| 1054305061 | King of the Jungle | 110.00 Pts | 1.00 | 08/29/26 16:42:58 | |
| 1054305060 | Farm Frenzy | 20.00 Pts | 1.00 | 08/29/26 16:42:57 | |
| 1054305058 | Rolling In Dough | 20.00 Pts | 1.00 | 08/29/26 16:42:56 | |
| 1054305057 | Puppy Paws | 12.50 Pts | 0.25 | 08/29/26 16:42:56 | |
| 1054305054 | Carnaval | 75.00 Pts | 1.00 | 08/29/26 16:42:56 | |
| 1054305051 | King of the Jungle | 10.00 Pts | 1.00 | 08/29/26 16:42:54 | |
| 1054305050 | Farm Frenzy | 30.00 Pts | 1.00 | 08/29/26 16:42:54 | |
| 1054305048 | Crazy Critters | 6.00 Pts | 1.00 | 08/29/26 16:42:54 |
