Slots Vinnare
Check here for the latest winners.
Slots Vinnare
| Alias | Game ID | Spel | Vinst | Denom | Datum |
|---|---|---|---|---|---|
| 1048385577 | Carnaval | 35.00 Pts | 1.00 | 07/10/26 13:56:44 | |
| 1048385575 | Farm Frenzy | 9.00 Pts | 1.00 | 07/10/26 13:56:42 | |
| 1048385574 | Farm Frenzy | 20.00 Pts | 1.00 | 07/10/26 13:56:42 | |
| 1048385573 | Farm Frenzy | 40.00 Pts | 1.00 | 07/10/26 13:56:40 | |
| 1048385572 | Farm Frenzy | 9.00 Pts | 1.00 | 07/10/26 13:56:39 | |
| 1048385571 | Carnaval | 75.00 Pts | 1.00 | 07/10/26 13:56:38 | |
| 1048385570 | Farm Frenzy | 20.00 Pts | 1.00 | 07/10/26 13:56:38 | |
| 1048385565 | Farm Frenzy | 20.00 Pts | 1.00 | 07/10/26 13:56:32 | |
| 1048385562 | Farm Frenzy | 6.00 Pts | 1.00 | 07/10/26 13:56:28 | |
| 1048385561 | Farm Frenzy | 10.00 Pts | 1.00 | 07/10/26 13:56:28 | |
| 1048385558 | Farm Frenzy | 9.00 Pts | 1.00 | 07/10/26 13:56:25 | |
| 1048385557 | Rolling In Dough | 10.00 Pts | 1.00 | 07/10/26 13:56:24 | |
| 1048385554 | Farm Frenzy | 6.00 Pts | 1.00 | 07/10/26 13:56:22 | |
| 1048385550 | Farm Frenzy | 9.00 Pts | 1.00 | 07/10/26 13:56:18 | |
| 1048385549 | Farm Frenzy | 30.00 Pts | 1.00 | 07/10/26 13:56:17 | |
| 1048385548 | Rolling In Dough | 30.00 Pts | 1.00 | 07/10/26 13:56:17 | |
| 1048385544 | Farm Frenzy | 30.00 Pts | 1.00 | 07/10/26 13:56:13 | |
| 1048385543 | Farm Frenzy | 12.00 Pts | 1.00 | 07/10/26 13:56:13 | |
| 1048385539 | Rolling In Dough | 440.00 Pts | 1.00 | 07/10/26 13:56:08 | |
| 1048385536 | Farm Frenzy | 9.00 Pts | 1.00 | 07/10/26 13:56:07 | |
| 1048385534 | Rolling In Dough | 20.00 Pts | 1.00 | 07/10/26 13:56:05 | |
| 1048385532 | Farm Frenzy | 3.00 Pts | 1.00 | 07/10/26 13:56:03 | |
| 1048385531 | Rolling In Dough | 20.00 Pts | 1.00 | 07/10/26 13:56:01 | |
| 1048385529 | Farm Frenzy | 9.00 Pts | 1.00 | 07/10/26 13:56:00 | |
| 1048385528 | Farm Frenzy | 10.00 Pts | 1.00 | 07/10/26 13:56:00 | |
| 1048385524 | Farm Frenzy | 6.00 Pts | 1.00 | 07/10/26 13:55:55 | |
| 1048385523 | Rolling In Dough | 20.00 Pts | 1.00 | 07/10/26 13:55:52 | |
| 1048385522 | Farm Frenzy | 3.00 Pts | 1.00 | 07/10/26 13:55:51 | |
| 1048385521 | Farm Frenzy | 20.00 Pts | 1.00 | 07/10/26 13:55:51 | |
| 1048385518 | Rolling In Dough | 10.00 Pts | 1.00 | 07/10/26 13:55:48 |
