Slots Vinnare
Check here for the latest winners.
Slots Vinnare
| Alias | Game ID | Spel | Vinst | Denom | Datum |
|---|---|---|---|---|---|
| 1052981387 | King of the Jungle | 40.00 Pts | 1.00 | 08/20/26 01:36:06 | |
| 1052981385 | Wild Wheel | 4.00 Pts | 1.00 | 08/20/26 01:36:04 | |
| 1052981384 | King of the Jungle | 110.00 Pts | 1.00 | 08/20/26 01:36:03 | |
| 1052981378 | Farm Frenzy | 30.00 Pts | 1.00 | 08/20/26 01:35:59 | |
| 1052981375 | Wild Wheel | 4.00 Pts | 1.00 | 08/20/26 01:35:56 | |
| 1052981374 | King of the Jungle | 20.00 Pts | 1.00 | 08/20/26 01:35:54 | |
| 1052981371 | Puppy Paws | 125.00 Pts | 0.25 | 08/20/26 01:35:51 | |
| 1052981369 | King of the Jungle | 30.00 Pts | 1.00 | 08/20/26 01:35:51 | |
| 1052981368 | Farm Frenzy | 50.00 Pts | 1.00 | 08/20/26 01:35:50 | |
| 1052981361 | King of the Jungle | 20.00 Pts | 1.00 | 08/20/26 01:35:45 | |
| 1052981356 | Puppy Paws | 7.50 Pts | 0.25 | 08/20/26 01:35:40 | |
| 1052981354 | Farm Frenzy | 30.00 Pts | 1.00 | 08/20/26 01:35:39 | |
| 1052981353 | King of the Jungle | 30.00 Pts | 1.00 | 08/20/26 01:35:39 | |
| 1052981348 | Puppy Paws | 12.50 Pts | 0.25 | 08/20/26 01:35:34 | |
| 1052981347 | King of the Jungle | 1,520.00 Pts | 1.00 | 08/20/26 01:35:34 | |
| 1052981345 | Farm Frenzy | 20.00 Pts | 1.00 | 08/20/26 01:35:32 | |
| 1052981344 | King of the Jungle | 30.00 Pts | 1.00 | 08/20/26 01:35:30 | |
| 1052981342 | Puppy Paws | 6.25 Pts | 0.25 | 08/20/26 01:35:29 | |
| 1052981341 | Wild Wheel | 4.00 Pts | 1.00 | 08/20/26 01:35:29 | |
| 1052981340 | King of the Jungle | 30.00 Pts | 1.00 | 08/20/26 01:35:27 | |
| 1052981339 | Farm Frenzy | 10.00 Pts | 1.00 | 08/20/26 01:35:26 | |
| 1052981338 | Wild Wheel | 4.00 Pts | 1.00 | 08/20/26 01:35:25 | |
| 1052981336 | Puppy Paws | 7.50 Pts | 0.25 | 08/20/26 01:35:23 | |
| 1052981334 | Farm Frenzy | 10.00 Pts | 1.00 | 08/20/26 01:35:22 | |
| 1052981330 | Wild Wheel | 50.00 Pts | 1.00 | 08/20/26 01:35:18 | |
| 1052981329 | Farm Frenzy | 20.00 Pts | 1.00 | 08/20/26 01:35:16 | |
| 1052981328 | King of the Jungle | 400.00 Pts | 1.00 | 08/20/26 01:35:16 | |
| 1052981324 | Farm Frenzy | 10.00 Pts | 1.00 | 08/20/26 01:35:13 | |
| 1052981323 | King of the Jungle | 10.00 Pts | 1.00 | 08/20/26 01:35:12 | |
| 1052981320 | Puppy Paws | 6.25 Pts | 0.25 | 08/20/26 01:35:09 |
