Slots Vinnare
Check here for the latest winners.
Slots Vinnare
| Alias | Game ID | Spel | Vinst | Denom | Datum |
|---|---|---|---|---|---|
| 1054699893 | Enchanted Castle | 20.00 Pts | 1.00 | 09/01/26 16:44:13 | |
| 1054699885 | Enchanted Castle | 30.00 Pts | 1.00 | 09/01/26 16:44:11 | |
| 1054699878 | Crazy Critters | 50.00 Pts | 1.00 | 09/01/26 16:44:08 | |
| 1054699875 | Enchanted Castle | 30.00 Pts | 1.00 | 09/01/26 16:44:07 | |
| 1054699870 | Crazy Critters | 50.00 Pts | 1.00 | 09/01/26 16:44:05 | |
| 1054699869 | Enchanted Castle | 20.00 Pts | 1.00 | 09/01/26 16:44:04 | |
| 1054699868 | Carnaval | 25.00 Pts | 1.00 | 09/01/26 16:44:04 | |
| 1054699866 | Rolling In Dough | 30.00 Pts | 1.00 | 09/01/26 16:44:03 | |
| 1054699865 | Carnaval | 25.00 Pts | 1.00 | 09/01/26 16:44:02 | |
| 1054699861 | Enchanted Castle | 20.00 Pts | 1.00 | 09/01/26 16:44:01 | |
| 1054699859 | Wild Wheel | 1.00 Pts | 0.50 | 09/01/26 16:43:59 | |
| 1054699855 | Carnaval | 20.00 Pts | 1.00 | 09/01/26 16:43:59 | |
| 1054699852 | Enchanted Castle | 120.00 Pts | 1.00 | 09/01/26 16:43:58 | |
| 1054699850 | Wild Wheel | 1.00 Pts | 0.50 | 09/01/26 16:43:57 | |
| 1054699849 | Enchanted Castle | 20.00 Pts | 1.00 | 09/01/26 16:43:56 | |
| 1054699844 | Enchanted Castle | 20.00 Pts | 1.00 | 09/01/26 16:43:54 | |
| 1054699843 | Carnaval | 10.00 Pts | 1.00 | 09/01/26 16:43:54 | |
| 1054699842 | Enchanted Castle | 20.00 Pts | 1.00 | 09/01/26 16:43:53 | |
| 1054699841 | Rolling In Dough | 500.00 Pts | 1.00 | 09/01/26 16:43:53 | |
| 1054699835 | Crazy Critters | 10.00 Pts | 1.00 | 09/01/26 16:43:51 | |
| 1054699831 | Rolling In Dough | 30.00 Pts | 1.00 | 09/01/26 16:43:49 | |
| 1054699829 | Carnaval | 40.00 Pts | 1.00 | 09/01/26 16:43:49 | |
| 1054699827 | Crazy Critters | 10.00 Pts | 1.00 | 09/01/26 16:43:48 | |
| 1054699824 | Rolling In Dough | 30.00 Pts | 1.00 | 09/01/26 16:43:46 | |
| 1054699822 | Wild Wheel | 2.50 Pts | 0.50 | 09/01/26 16:43:45 | |
| 1054699821 | Carnaval | 25.00 Pts | 1.00 | 09/01/26 16:43:44 | |
| 1054699819 | Enchanted Castle | 20.00 Pts | 1.00 | 09/01/26 16:43:44 | |
| 1054699809 | Wild Wheel | 2.50 Pts | 0.50 | 09/01/26 16:43:40 | |
| 1054699798 | Crazy Critters | 2,500.00 Pts | 1.00 | 09/01/26 16:43:36 | |
| 1054699790 | Wild Wheel | 1.00 Pts | 0.50 | 09/01/26 16:43:33 |
