Slots Vinnare
Check here for the latest winners.
Slots Vinnare
| Alias | Game ID | Spel | Vinst | Denom | Datum |
|---|---|---|---|---|---|
| 1050474529 | Farm Frenzy | 10.00 Pts | 1.00 | 07/29/26 23:59:59 | |
| 1050474527 | Farm Frenzy | 30.00 Pts | 1.00 | 07/29/26 23:59:53 | |
| 1050474526 | Carnaval | 5,000.00 Pts | 1.00 | 07/29/26 23:59:51 | |
| 1050474525 | Farm Frenzy | 10.00 Pts | 1.00 | 07/29/26 23:59:50 | |
| 1050474520 | King of the Jungle | 30.00 Pts | 1.00 | 07/29/26 23:59:43 | |
| 1050474519 | King of the Jungle | 2,500.00 Pts | 0.50 | 07/29/26 23:59:43 | |
| 1050474518 | Farm Frenzy | 20.00 Pts | 1.00 | 07/29/26 23:59:43 | |
| 1050474510 | King of the Jungle | 20.00 Pts | 1.00 | 07/29/26 23:59:35 | |
| 1050474509 | Farm Frenzy | 50.00 Pts | 1.00 | 07/29/26 23:59:35 | |
| 1050474506 | King of the Jungle | 20.00 Pts | 1.00 | 07/29/26 23:59:32 | |
| 1050474505 | Carnaval | 20.00 Pts | 1.00 | 07/29/26 23:59:31 | |
| 1050474503 | Farm Frenzy | 10.00 Pts | 1.00 | 07/29/26 23:59:27 | |
| 1050474502 | Carnaval | 25.00 Pts | 1.00 | 07/29/26 23:59:26 | |
| 1050474501 | Farm Frenzy | 30.00 Pts | 1.00 | 07/29/26 23:59:24 | |
| 1050474495 | Farm Frenzy | 20.00 Pts | 1.00 | 07/29/26 23:59:16 | |
| 1050474492 | Farm Frenzy | 20.00 Pts | 1.00 | 07/29/26 23:59:11 | |
| 1050474489 | Farm Frenzy | 10.00 Pts | 1.00 | 07/29/26 23:59:07 | |
| 1050474487 | Farm Frenzy | 20.00 Pts | 1.00 | 07/29/26 23:59:04 | |
| 1050474485 | Farm Frenzy | 10.00 Pts | 1.00 | 07/29/26 23:59:01 | |
| 1050474483 | Farm Frenzy | 20.00 Pts | 1.00 | 07/29/26 23:58:57 | |
| 1050474481 | Farm Frenzy | 20.00 Pts | 1.00 | 07/29/26 23:58:54 | |
| 1050474476 | Farm Frenzy | 30.00 Pts | 1.00 | 07/29/26 23:58:46 | |
| 1050474474 | Farm Frenzy | 20.00 Pts | 1.00 | 07/29/26 23:58:43 | |
| 1050474470 | Farm Frenzy | 20.00 Pts | 1.00 | 07/29/26 23:58:38 | |
| 1050474468 | Carnaval | 15.00 Pts | 1.00 | 07/29/26 23:58:34 | |
| 1050474466 | Farm Frenzy | 30.00 Pts | 1.00 | 07/29/26 23:58:30 | |
| 1050474465 | Carnaval | 25.00 Pts | 1.00 | 07/29/26 23:58:29 | |
| 1050474464 | Farm Frenzy | 10.00 Pts | 1.00 | 07/29/26 23:58:26 | |
| 1050474463 | Carnaval | 25.00 Pts | 1.00 | 07/29/26 23:58:24 | |
| 1050474462 | Farm Frenzy | 30.00 Pts | 1.00 | 07/29/26 23:58:23 |
