Slots Vinnare
Check here for the latest winners.
Slots Vinnare
| Alias | Game ID | Spel | Vinst | Denom | Datum |
|---|---|---|---|---|---|
| 1051283966 | Big Ben | 70.00 Pts | 1.00 | 08/05/26 18:41:01 | |
| 1051283963 | Carnaval | 20.00 Pts | 1.00 | 08/05/26 18:41:00 | |
| 1051283961 | Crazy Critters | 125.00 Pts | 1.00 | 08/05/26 18:40:59 | |
| 1051283960 | Carnaval | 20.00 Pts | 1.00 | 08/05/26 18:40:58 | |
| 1051283956 | Carnaval | 10.00 Pts | 1.00 | 08/05/26 18:40:56 | |
| 1051283952 | Carnaval | 780.00 Pts | 1.00 | 08/05/26 18:40:54 | |
| 1051283947 | Rolling In Dough | 1,500.00 Pts | 1.00 | 08/05/26 18:40:52 | |
| 1051283942 | Enchanted Castle | 20.00 Pts | 1.00 | 08/05/26 18:40:50 | |
| 1051283940 | Farm Frenzy | 40.00 Pts | 1.00 | 08/05/26 18:40:50 | |
| 1051283931 | Carnaval | 25.00 Pts | 1.00 | 08/05/26 18:40:46 | |
| 1051283930 | Rolling In Dough | 20.00 Pts | 1.00 | 08/05/26 18:40:46 | |
| 1051283929 | Enchanted Castle | 30.00 Pts | 1.00 | 08/05/26 18:40:45 | |
| 1051283924 | Carnaval | 10.00 Pts | 1.00 | 08/05/26 18:40:44 | |
| 1051283919 | Farm Frenzy | 20.00 Pts | 1.00 | 08/05/26 18:40:42 | |
| 1051283913 | Luck Of The Irish | 4.00 Pts | 1.00 | 08/05/26 18:40:40 | |
| 1051283911 | Enchanted Castle | 50.00 Pts | 1.00 | 08/05/26 18:40:39 | |
| 1051283909 | Rolling In Dough | 30.00 Pts | 1.00 | 08/05/26 18:40:38 | |
| 1051283905 | Crazy Critters | 45.00 Pts | 1.00 | 08/05/26 18:40:36 | |
| 1051283902 | Big Ben | 124.00 Pts | 1.00 | 08/05/26 18:40:35 | |
| 1051283898 | Farm Frenzy | 20.00 Pts | 1.00 | 08/05/26 18:40:34 | |
| 1051283888 | Enchanted Castle | 20.00 Pts | 1.00 | 08/05/26 18:40:30 | |
| 1051283887 | Carnaval | 20.00 Pts | 1.00 | 08/05/26 18:40:29 | |
| 1051283876 | Rolling In Dough | 30.00 Pts | 1.00 | 08/05/26 18:40:25 | |
| 1051283873 | Carnaval | 25.00 Pts | 1.00 | 08/05/26 18:40:24 | |
| 1051283870 | Crazy Critters | 75.00 Pts | 1.00 | 08/05/26 18:40:23 | |
| 1051283868 | Rolling In Dough | 20.00 Pts | 1.00 | 08/05/26 18:40:21 | |
| 1051283866 | Big Ben | 2.00 Pts | 1.00 | 08/05/26 18:40:21 | |
| 1051283864 | Carnaval | 125.00 Pts | 1.00 | 08/05/26 18:40:19 | |
| 1051283863 | Carnaval | 10.00 Pts | 1.00 | 08/05/26 18:40:19 | |
| 1051283859 | Carnaval | 3,750.00 Pts | 1.00 | 08/05/26 18:40:18 |
