Slots Vinnare
Check here for the latest winners.
Slots Vinnare
| Alias | Game ID | Spel | Vinst | Denom | Datum |
|---|---|---|---|---|---|
| 1062975327 | King of the Jungle | 30.00 Pts | 1.00 | 11/12/26 11:39:16 | |
| 1062975326 | King of the Jungle | 20.00 Pts | 1.00 | 11/12/26 11:39:12 | |
| 1062975320 | Farm Frenzy | 30.00 Pts | 1.00 | 11/12/26 11:39:03 | |
| 1062975317 | King of the Jungle | 20.00 Pts | 1.00 | 11/12/26 11:38:54 | |
| 1062975304 | Farm Frenzy | 30.00 Pts | 1.00 | 11/12/26 11:38:43 | |
| 1062975301 | Dino World | 20.00 Pts | 1.00 | 11/12/26 11:38:40 | |
| 1062975294 | King of the Jungle | 20.00 Pts | 1.00 | 11/12/26 11:38:33 | |
| 1062975292 | Farm Frenzy | 20.00 Pts | 1.00 | 11/12/26 11:38:32 | |
| 1062975289 | Dino World | 20.00 Pts | 1.00 | 11/12/26 11:38:28 | |
| 1062975288 | King of the Jungle | 30.00 Pts | 1.00 | 11/12/26 11:38:28 | |
| 1062975285 | King of the Jungle | 20.00 Pts | 1.00 | 11/12/26 11:38:24 | |
| 1062975280 | Dino World | 30.00 Pts | 1.00 | 11/12/26 11:38:18 | |
| 1062975279 | Pharaohs Fortune | 1.00 Pts | 0.50 | 11/12/26 11:38:18 | |
| 1062975275 | King of the Jungle | 40.00 Pts | 1.00 | 11/12/26 11:38:14 | |
| 1062975267 | Dino World | 20.00 Pts | 1.00 | 11/12/26 11:38:07 | |
| 1062975265 | King of the Jungle | 30.00 Pts | 1.00 | 11/12/26 11:38:06 | |
| 1062975261 | Dino World | 10.00 Pts | 1.00 | 11/12/26 11:38:03 | |
| 1062975260 | Farm Frenzy | 500.00 Pts | 1.00 | 11/12/26 11:38:01 | |
| 1062975259 | King of the Jungle | 10.00 Pts | 1.00 | 11/12/26 11:38:01 | |
| 1062975253 | Dino World | 30.00 Pts | 1.00 | 11/12/26 11:37:56 | |
| 1062975252 | King of the Jungle | 30.00 Pts | 1.00 | 11/12/26 11:37:56 | |
| 1062975250 | King of the Jungle | 2,000.00 Pts | 1.00 | 11/12/26 11:37:53 | |
| 1062975249 | Farm Frenzy | 20.00 Pts | 1.00 | 11/12/26 11:37:53 | |
| 1062975248 | King of the Jungle | 100.00 Pts | 1.00 | 11/12/26 11:37:52 | |
| 1062975247 | Dino World | 50.00 Pts | 1.00 | 11/12/26 11:37:52 | |
| 1062975244 | King of the Jungle | 20.00 Pts | 1.00 | 11/12/26 11:37:47 | |
| 1062975239 | King of the Jungle | 10.00 Pts | 1.00 | 11/12/26 11:37:41 | |
| 1062975238 | King of the Jungle | 200.00 Pts | 1.00 | 11/12/26 11:37:41 | |
| 1062975233 | Pharaohs Fortune | 4.00 Pts | 1.00 | 11/12/26 11:37:36 | |
| 1062975232 | King of the Jungle | 20.00 Pts | 1.00 | 11/12/26 11:37:36 |
