oktober
Game List
| 22:00 | ||
|---|---|---|
| Room | Spelnamn | jackpott |
| 90 Ball | 90 Ball Euro | |
| 30 Ball | 30 - Full Card | 4,347.42 Pts |
| Halloween | Halloween - JP | |
| Super VIP | SVIP - 30 FC HR | |
| 75 Ball USA | Full House - JP | 2,565.61 Pts |
| 80 Ball | 80 Full Card | 9,815.07 Pts |
| 75 Ball Variant | Variant | 6,670.20 Pts |
| 75 Ball Variant | Variant | 6,670.20 Pts |
| 75 Ball Variant | Variant | 6,670.20 Pts |
| 75 Ball Variant | Variant | 6,670.20 Pts |
| 75 Ball Variant | Variant | 6,670.20 Pts |
| 75 Ball Variant | Variant | 6,670.20 Pts |
| 75 Ball Canada | Full House - JP | 1,914.48 Pts |
| 75 Ball Australia | Full House - JP | 1,909.20 Pts |
| 30 Ball | 30 - 4 corners | 4,347.42 Pts |
| Halloween | Pumpkin | |
| 30 Ball Canada | 30 - Full Card | 10,261.90 Pts |
| VIP Room | VIP - 80 FC HH | 30,242.62 Pts |
| Newbie Room | NB Full House | |
| 75 Ball USA | Crazy L | 2,565.61 Pts |
| 80 Ball | 80 Full Card | 9,815.07 Pts |
| 80 Ball | 80 Full Card | 9,815.07 Pts |
| 80 Ball | 80 Full Card | 9,815.07 Pts |
| 80 Ball | 80 Full Card | 9,815.07 Pts |
| 80 Ball | 80 Full Card | 9,815.07 Pts |
| 75 Ball Canada | Canada Post | 1,914.48 Pts |
| 75 Ball Australia | Opera House | 1,909.20 Pts |
| 30 Ball | 30 - Diagonal | 4,347.42 Pts |
| Halloween | Witches Hat | |
| 30 Ball Canada | 30 - Flag | 10,261.90 Pts |
| 75 Ball USA | Double X | 2,565.61 Pts |
| 75 Ball Canada | Maple Leaf | 1,914.48 Pts |
| 75 Ball Canada | Hockey | 1,914.48 Pts |
| 75 Ball Canada | Timmys | 1,914.48 Pts |
| 75 Ball Australia | Australia | 1,909.20 Pts |
| 30 Ball | 30 - T | 4,347.42 Pts |
| 30 Ball Canada | 30 - Hockey | 10,261.90 Pts |
| 75 Ball USA | Plus | 2,565.61 Pts |
| 75 Ball USA | Crazy 3 Corners | 2,565.61 Pts |
| 75 Ball Canada | Snow Flake | 1,914.48 Pts |
| 75 Ball Canada | Lucky Loonie | 1,914.48 Pts |
| 75 Ball Australia | Uluru | 1,909.20 Pts |
| 30 Ball | 30 - X | 4,347.42 Pts |
| 30 Ball | 30 - Box | 4,347.42 Pts |
| 30 Ball | 30 - Plus | 4,347.42 Pts |
| 30 Ball | 30 - Any 4 Pack | 4,347.42 Pts |
| Halloween | Ghost | |
| 30 Ball Canada | 30 - Ski | 10,261.90 Pts |
| 75 Ball USA | Any Diamond | 2,565.61 Pts |
| 75 Ball USA | Any Line | 2,565.61 Pts |
| 75 Ball USA | Any 6 Pack | 2,565.61 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 80 Ball | 80 Ball - no PB | 9,815.07 Pts |
| 75 Ball Australia | Boomerang | 1,909.20 Pts |
| 30 Ball | 30 - FC no PB | 4,347.42 Pts |
| Halloween | Dagger | |
| Halloween | Broom | |
| Halloween | Black Cat | |
| 30 Ball Canada | 30 - Maple Syrup | 10,261.90 Pts |
| 75 Ball Australia | Brown Snake | 1,909.20 Pts |
| 30 Ball Canada | 30 - C for Canada | 10,261.90 Pts |
| Newbie Room | NB Happy Face | |
| Newbie Room | NB Checkered Flag | |
| Newbie Room | NB Variant | |
| Newbie Room | NB 90 Ball | |
| Newbie Room | NB 80 Full Card | |
| Newbie Room | NB 30 - Full Card | |
| 75 Ball Australia | Didgeridoo | 1,909.20 Pts |
| 30 Ball Canada | 30 - Snowboard | 10,261.90 Pts |
| 75 Ball Australia | Fosters | 1,909.20 Pts |
| 75 Ball Australia | Jail Bars | 1,909.20 Pts |
| 30 Ball Canada | 30 - Touque | 10,261.90 Pts |
| Super VIP | SVIP - 75 FC HR | |
| 75 Ball Variant | Variant - no PB | 6,670.20 Pts |
| 30 Ball Canada | 30 - FC no PB | 10,261.90 Pts |
| Halloween | Halloween - JP | |
| 23:00 | ||
| Room | Spelnamn | jackpott |
| 90 Ball | 90 Ball Euro | |
| 30 Ball | 30 - Full Card | 4,347.42 Pts |
| Halloween | Halloween - JP | |
| 75 Ball USA | Full House - JP | 2,565.61 Pts |
| 80 Ball | 80 Full Card | 9,815.07 Pts |
| 75 Ball Variant | Variant | 6,670.20 Pts |
| 75 Ball Variant | Variant | 6,670.20 Pts |
| 75 Ball Variant | Variant | 6,670.20 Pts |
| 75 Ball Variant | Variant | 6,670.20 Pts |
| 75 Ball Variant | Variant | 6,670.20 Pts |
| 75 Ball Variant | Variant | 6,670.20 Pts |
| 75 Ball Canada | Full House - JP | 1,914.48 Pts |
| 75 Ball Australia | Full House - JP | 1,909.20 Pts |
| 30 Ball | 30 - 3 Corners | 4,347.42 Pts |
| Halloween | Pumpkin | |
| 30 Ball Canada | 30 - Full Card | 10,261.90 Pts |
| VIP Room | VIP - 80 FC | 30,242.62 Pts |
| Newbie Room | NB Full House | |
| 75 Ball USA | Crazy L | 2,565.61 Pts |
| 80 Ball | 80 Full Card | 9,815.07 Pts |
| 80 Ball | 80 Full Card | 9,815.07 Pts |
| 80 Ball | 80 Full Card | 9,815.07 Pts |
| 80 Ball | 80 Full Card | 9,815.07 Pts |
| 80 Ball | 80 Full Card | 9,815.07 Pts |
| 75 Ball Canada | Donut | 1,914.48 Pts |
| 75 Ball Australia | Opera House | 1,909.20 Pts |
| 30 Ball | 30 - Diagonal | 4,347.42 Pts |
| Halloween | Witches Hat | |
| 30 Ball Canada | 30 - Flag | 10,261.90 Pts |
| 75 Ball USA | Double X | 2,565.61 Pts |
| 75 Ball Canada | CN Tower | 1,914.48 Pts |
| 75 Ball Canada | Hockey | 1,914.48 Pts |
| 75 Ball Canada | Timmys | 1,914.48 Pts |
| 75 Ball Australia | Australia | 1,909.20 Pts |
| 30 Ball | 30 - T | 4,347.42 Pts |
| 30 Ball Canada | 30 - Hockey | 10,261.90 Pts |
| 75 Ball USA | Plus | 2,565.61 Pts |
| 75 Ball USA | 4 Corners | 2,565.61 Pts |
| 75 Ball Canada | Air Canada | 1,914.48 Pts |
| 75 Ball Canada | Bieber | 1,914.48 Pts |
| 75 Ball Australia | Uluru | 1,909.20 Pts |
| 30 Ball | 30 - X | 4,347.42 Pts |
| 30 Ball | 30 - Box | 4,347.42 Pts |
| 30 Ball | 30 - Letter H | 4,347.42 Pts |
| 30 Ball | 30 - Any 4 Pack | 4,347.42 Pts |
| Halloween | Ghost | |
| 30 Ball Canada | 30 - Ski | 10,261.90 Pts |
| 75 Ball USA | Diamond | 2,565.61 Pts |
| 75 Ball USA | Crazy Outside Line | 2,565.61 Pts |
| 75 Ball USA | Any 9 Pack | 2,565.61 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 80 Ball | 80 Ball - no PB | 9,815.07 Pts |
| 75 Ball Australia | Boomerang | 1,909.20 Pts |
| 30 Ball | 30 - FC no PB | 4,347.42 Pts |
| Halloween | Dagger | |
| Halloween | Broom | |
| Halloween | Black Cat | |
| 30 Ball Canada | 30 - Maple Syrup | 10,261.90 Pts |
| VIP Room | VIP - 80 4Corners | 30,242.62 Pts |
| VIP Room | VIP - 80 Any 9Pack | 30,242.62 Pts |
| VIP Room | VIP - 80 Outside Box | 30,242.62 Pts |
| VIP Room | VIP - 80 Crazy L | 30,242.62 Pts |
| VIP Room | VIP - 80 Any Diag | 30,242.62 Pts |
| VIP Room | VIP - 80 - X | 30,242.62 Pts |
| VIP Room | VIP - 80 - Rail | 30,242.62 Pts |
| 75 Ball Canada | Rocky Mountains | 1,914.48 Pts |
| 75 Ball Australia | Brown Snake | 1,909.20 Pts |
| 30 Ball Canada | 30 - C for Canada | 10,261.90 Pts |
| Newbie Room | NB Happy Face | |
| Newbie Room | NB Checkered Flag | |
| Newbie Room | NB Variant | |
| Newbie Room | NB 90 Ball | |
| Newbie Room | NB 80 Full Card | |
| Newbie Room | NB 30 - Full Card | |
| 75 Ball Australia | Didgeridoo | 1,909.20 Pts |
| 30 Ball Canada | 30 - Snowboard | 10,261.90 Pts |
| 75 Ball Australia | Fosters | 1,909.20 Pts |
| 75 Ball Australia | Hugh Jackman | 1,909.20 Pts |
| 30 Ball Canada | 30 - Touque | 10,261.90 Pts |
| 75 Ball Variant | Variant - no PB | 6,670.20 Pts |
| 30 Ball Canada | 30 - FC no PB | 10,261.90 Pts |
| Halloween | Halloween - JP | |
